Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Soccer
Aggies, Oh Aggies!

2026 Soccer Cumulative Statistics

Team (4-11-3, 3-4-1)

Overall Team Statistics
Statistic New Mexico St. Opponents
Shots
Goals 11 32
Goals Per Game 0.61 1.78
Shots 147 289
Shots Per Game 8.2 16.1
Shots Percentage 0.075 0.111
Shots On Goal 62-147 125-289
Shots On Goal Percentage 0.422 0.433
Penalties
Yellow Cards 20 11
Red Cards 0 1
Miscellaneous
Assists 9 31
Saves 93 51
Fouls 186 146
Corner Kicks 63 84
Penalty Kicks: Goals-Attempts 2-3 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Arenas, Esme 18 17 1281 2 1 5 36 0.056 12 0.333 4-0 1 2-3
22 Herrera, Kennedy 18 18 1613 2 1 5 10 0.200 5 0.500 0-0 0 0-0
6 Hislop, Gabi 18 18 1602 0 4 4 7 0.000 2 0.286 1-0 0 0-0
12 Johnson, Sydnee 14 12 797 2 0 4 14 0.143 9 0.643 2-0 1 0-0
9 Daugaard, Filucca 18 16 1232 1 0 2 13 0.077 3 0.231 1-0 0 0-0
26 Eyrich, Milly 17 14 1076 1 0 2 11 0.091 3 0.273 3-0 1 0-0
23 Montoya, Angeline 11 0 154 1 0 2 2 0.500 1 0.500 0-0 0 0-0
18 O'Neill, Emma 17 6 540 1 0 2 2 0.500 1 0.500 1-0 1 0-0
24 Portillo, Daniela 15 0 262 0 2 2 3 0.000 1 0.333 0-0 0 0-0
7 Smith, Thalia 17 1 494 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Floriano, Azalie 15 2 547 0 1 1 6 0.000 2 0.333 0-0 0 0-0
8 Cavitt, Marlee 18 18 1585 0 0 0 8 0.000 4 0.500 1-0 0 0-0
33 Compian, Emilia 5 3 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Erickson, Riley 7 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Escorza, Dolce 10 3 348 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Fierro, Joselyn 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gist, Zoey 18 15 1126 0 0 0 16 0.000 10 0.625 1-0 0 0-0
28 Graves, Mikiah 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Haan, Rachel 18 8 729 0 0 0 6 0.000 4 0.667 0-0 0 0-0
0 Lafortune, Karolanne 15 15 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Martin, Eva 18 15 1050 0 0 0 6 0.000 1 0.167 1-0 0 0-0
5 Morgas, Bella 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Negrete, Yuliana 15 15 1168 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Rush, Sophie 6 0 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Satizabal Riascos, Maria 17 2 322 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 17820 11 9 31 147 0.075 62 0.422 20-0 4 2-3
Opponent 18 - 17817 32 31 95 289 0.111 125 0.433 11-1 11 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Compian, Emilia 5 3 360:00 10 2.50 15 0.600 0 4 1 0 61
0 Lafortune, Karolanne 15 15 1260:00 22 1.57 78 0.780 4 7 2 3 228
Total 18 - 1620:00 32 1.78 93 0.744 4 11 3 3 289
Opponents 18 - 1575:00 11 0.63 50 0.820 8 147

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Herrera, Kennedy 8 8 720 2 1 5 6 0.333 4 0.667 0-0 0 0-0
12 Johnson, Sydnee 8 7 487 2 0 4 10 0.200 7 0.700 0-0 1 0-0
6 Hislop, Gabi 8 8 720 0 3 3 4 0.000 1 0.250 1-0 0 0-0
9 Daugaard, Filucca 8 8 626 1 0 2 8 0.125 2 0.250 1-0 0 0-0
26 Eyrich, Milly 8 8 585 1 0 2 11 0.091 3 0.273 1-0 1 0-0
18 O'Neill, Emma 8 4 299 1 0 2 2 0.500 1 0.500 0-0 1 0-0
24 Portillo, Daniela 8 0 153 0 2 2 3 0.000 1 0.333 0-0 0 0-0
25 Arenas, Esme 8 8 589 0 0 0 22 0.000 6 0.273 1-0 0 0-1
8 Cavitt, Marlee 8 8 720 0 0 0 5 0.000 3 0.600 1-0 0 0-0
33 Compian, Emilia 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Erickson, Riley 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Escorza, Dolce 6 3 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Floriano, Azalie 6 0 175 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Gist, Zoey 8 7 458 0 0 0 4 0.000 3 0.750 0-0 0 0-0
17 Haan, Rachel 8 1 194 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Lafortune, Karolanne 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Martin, Eva 8 5 412 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Montoya, Angeline 2 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Negrete, Yuliana 5 5 423 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Rush, Sophie 5 0 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Satizabal Riascos, Maria 7 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Smith, Thalia 7 0 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 7 6 20 86 0.081 35 0.407 20-0 3 0-1
Opponent 8 - 7918 10 9 29 107 0.093 45 0.421 11-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Compian, Emilia 3 2 225:00 4 1.60 12 0.750 0 2 1 0 31
0 Lafortune, Karolanne 6 6 495:00 6 1.09 23 0.793 3 2 0 2 76
Total 8 - 720:00 10 1.25 35 0.778 3 4 1 2 107
Opponents 8 - 720:00 7 0.88 27 0.794 2 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 vs Arizona St. L 1-3 (0-1-0, 0-0-0) 0-0-0 712 Angeline Montoya (1) (Azalie Floriano)
08/15/2026 at Arizona L 0-2 (0-2-0, 0-0-0) 0-0-0 1124
08/20/2026 at Abilene Christian W 1-0 (1-2-0, 0-0-0) 0-0-0 437 Esmerelda Arenas Cejas (0)
08/23/2026 vs Long Beach St. L 0-2 (1-3-0, 0-0-0) 0-0-0 807
08/27/2026 at Southern California L 0-4 (1-4-0, 0-0-0) 0-0-0 511
09/03/2026 at Hawaii L 0-3 (1-5-0, 0-0-0) 0-0-0 342
09/06/2026 at Utah Valley L 0-4 (1-6-0, 0-0-0) 0-0-0 103
09/12/2026 vs New Mexico T 1-1 (1-6-1, 0-0-0) 0-0-0 1262 Esmerelda Arenas Cejas (1)
09/17/2026 vs UTEP T 1-1 (1-6-2, 0-0-0) 0-0-0 1515 Thalia Smith (1) (Esmerelda Arenas Cejas , Gabi Hislop)
09/20/2026 vs Northern Ariz. L 0-2 (1-7-2, 0-0-0) 0-0-0 420
09/27/2026 vs FIU W 1-0 (2-7-2, 1-0-0) 1-0-0 392 Milly Eyrich (1) (Kennedy Herrera)
10/01/2026 at Kennesaw St. L 0-1 (2-8-2, 1-1-0) 1-1-0 377
10/04/2026 vs Liberty L 0-3 (2-9-2, 1-2-0) 1-2-0 306
10/11/2026 at Sam Houston L 1-2 (2-10-2, 1-3-0) 1-3-0 268 Kennedy Herrera (1) (Daniela Portillo)
10/18/2026 vs Missouri St. T 1-1 (2-10-3, 1-3-1) 1-3-1 371 Filucca Daugaard (1) (Gabi Hislop)
10/22/2026 at Middle Tenn. W 1-0 (3-10-3, 2-3-1) 2-3-1 448 Emma O'Neill (1) (Daniela Portillo)
10/25/2026 at WKU L 1-2 (3-11-3, 2-4-1) 2-4-1 423 Sydnee Johnson (1)
10/31/2026 vs Jacksonville St. W 2-1 (4-11-3, 3-4-1) 3-4-1 620 Kennedy Herrera (2) (Gabi Hislop)
Sydnee Johnson (2) (Gabi Hislop)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 vs Arizona St. 1-3 1 1 3 3 0.333 3 1.000 3-0 0 0-0 990
08/15/2026 at Arizona 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
08/20/2026 at Abilene Christian 1-0 1 0 2 9 0.111 5 0.556 4-0 1 1-1 990
08/23/2026 vs Long Beach St. 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
08/27/2026 at Southern California 0-4 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/03/2026 at Hawaii 0-3 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
09/06/2026 at Utah Valley 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/12/2026 vs New Mexico 1-1 1 0 2 8 0.125 5 0.625 0-0 0 1-1 990
09/17/2026 vs UTEP 1-1 1 2 4 9 0.111 2 0.222 3-0 0 0-0 990
09/20/2026 vs Northern Ariz. 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/27/2026 vs FIU 1-0 1 1 3 12 0.083 6 0.500 2-0 1 0-1 990
10/01/2026 at Kennesaw St. 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/04/2026 vs Liberty 0-3 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
10/11/2026 at Sam Houston 1-2 1 1 3 20 0.050 8 0.400 1-0 0 0-0 990
10/18/2026 vs Missouri St. 1-1 1 1 3 14 0.071 3 0.214 1-0 0 0-0 990
10/22/2026 at Middle Tenn. 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-0 990
10/25/2026 at WKU 1-2 1 0 2 5 0.200 4 0.800 1-0 0 0-0 990
10/31/2026 vs Jacksonville St. 2-1 2 2 6 4 0.500 2 0.500 0-0 1 0-0 990
Total 11-32 11 9 31 147 0.075 62 0.422 20-0 4 2-3 17820
Opponent - 32 31 95 289 0.111 125 0.433 11-1 11 - 17817

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Arizona St. 1-3 90:00 3 3.00 2 0.400 0 1 0 0 13
08/15/2026 Arizona 0-2 90:00 2 2.50 8 0.800 0 1 0 0 19
08/20/2026 Abilene Christian 1-0 90:00 0 1.67 11 1.000 1 0 0 1 23
08/23/2026 Long Beach St. 0-2 90:00 2 1.75 3 0.600 0 1 0 0 13
08/27/2026 Southern California 0-4 90:00 4 2.20 8 0.667 0 1 0 0 22
09/03/2026 Hawaii 0-3 90:00 3 2.33 4 0.571 0 1 0 0 14
09/06/2026 Utah Valley 0-4 90:00 4 2.57 3 0.429 0 1 0 0 21
09/12/2026 New Mexico 1-1 90:00 1 2.38 6 0.857 0 0 1 0 15
09/17/2026 UTEP 1-1 90:00 1 2.22 4 0.800 0 0 1 0 15
09/20/2026 Northern Ariz. 0-2 90:00 2 2.20 9 0.818 0 1 0 0 27
09/27/2026 FIU 1-0 90:00 0 2.00 5 1.000 1 0 0 1 13
10/01/2026 Kennesaw St. 0-1 90:00 1 1.92 4 0.800 0 1 0 0 12
10/04/2026 Liberty 0-3 90:00 3 2.00 6 0.667 0 1 0 0 20
10/11/2026 Sam Houston 1-2 90:00 2 2.00 6 0.750 0 1 0 0 18
10/18/2026 Missouri St. 1-1 90:00 1 1.93 4 0.800 0 0 1 0 8
10/22/2026 Middle Tenn. 1-0 90:00 0 1.81 6 1.000 1 0 0 1 16
10/25/2026 WKU 1-2 90:00 2 1.82 3 0.600 0 1 0 0 14
10/31/2026 Jacksonville St. 2-1 90:00 1 1.78 1 0.500 1 0 0 0 6
Totals - 1620 32 1.78 93 0.744 4 11 3 3 289
Opponent - 1575:00 11 0.63 50 0.820 11 4 3 8 147

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Arizona St. 3-1 3 2 8 13 0.231 5 0.385 1-0 1 1-1 990
08/15/2026 Arizona 2-0 2 1 5 19 0.105 10 0.526 0-0 1 0-0 989
08/20/2026 Abilene Christian 0-1 0 0 0 23 0.000 11 0.478 0-1 0 0-2 990
08/23/2026 Long Beach St. 2-0 2 2 6 13 0.154 5 0.385 1-0 1 0-0 990
08/27/2026 Southern California 4-0 4 5 13 22 0.182 12 0.545 1-0 1 0-0 990
09/03/2026 Hawaii 3-0 3 3 9 14 0.214 7 0.500 0-0 1 0-0 990
09/06/2026 Utah Valley 4-0 4 5 13 21 0.190 7 0.333 1-0 1 0-0 990
09/12/2026 New Mexico 1-1 1 1 3 15 0.067 7 0.467 1-0 0 0-0 990
09/17/2026 UTEP 1-1 1 1 3 15 0.067 5 0.333 0-0 0 0-0 990
09/20/2026 Northern Ariz. 2-0 2 2 6 27 0.074 11 0.407 0-0 1 0-0 990
09/27/2026 FIU 0-1 0 0 0 13 0.000 5 0.385 3-0 0 0-0 990
10/01/2026 Kennesaw St. 1-0 1 0 2 12 0.083 5 0.417 1-0 1 1-1 990
10/04/2026 Liberty 3-0 3 3 9 20 0.150 9 0.450 0-0 1 0-0 990
10/11/2026 Sam Houston 2-1 2 2 6 18 0.111 8 0.444 1-0 1 0-0 988
10/18/2026 Missouri St. 1-1 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
10/22/2026 Middle Tenn. 0-1 0 0 0 16 0.000 6 0.375 0-0 0 0-0 990
10/25/2026 WKU 2-1 2 2 6 14 0.143 5 0.357 1-0 1 0-0 990
10/31/2026 Jacksonville St. 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
Total 32-11 32 31 95 289 0.111 125 0.433 11-1 11 2-4 17817
New Mexico St. - 11 9 31 147 0.075 62 0.422 20-0 4 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Arizona St. 3-1 90:00 1 1.00 2 0.667 1 0 0 0 3
08/15/2026 Arizona 2-0 45:00 0 0.67 1 1.000 1 0 0 1 3
08/20/2026 Abilene Christian 0-1 90:00 1 0.80 4 0.800 0 1 0 0 9
08/23/2026 Long Beach St. 2-0 90:00 0 0.57 3 1.000 1 0 0 1 5
08/27/2026 Southern California 4-0 90:00 0 0.44 1 1.000 1 0 0 1 4
09/03/2026 Hawaii 3-0 90:00 0 0.36 0 0.00 1 0 0 1 5
09/06/2026 Utah Valley 4-0 90:00 0 0.31 2 1.000 1 0 0 1 5
09/12/2026 New Mexico 1-1 90:00 1 0.40 4 0.800 0 0 1 0 8
09/17/2026 UTEP 1-1 90:00 1 0.47 1 0.500 0 0 1 0 9
09/20/2026 Northern Ariz. 2-0 90:00 0 0.42 5 1.000 1 0 0 1 10
09/27/2026 FIU 0-1 90:00 1 0.48 5 0.833 0 1 0 0 12
10/01/2026 Kennesaw St. 1-0 90:00 0 0.43 4 1.000 1 0 0 1 10
10/04/2026 Liberty 3-0 90:00 0 0.40 0 0.00 1 0 0 1 5
10/11/2026 Sam Houston 2-1 90:00 1 0.44 7 0.875 1 0 0 0 20
10/18/2026 Missouri St. 1-1 90:00 1 0.48 2 0.667 0 0 1 0 14
10/22/2026 Middle Tenn. 0-1 90:00 1 0.52 6 0.857 0 1 0 0 16
10/25/2026 WKU 2-1 90:00 1 0.55 3 0.750 1 0 0 0 5
10/31/2026 Jacksonville St. 1-2 90:00 2 0.63 0 0.000 0 1 0 0 4
Totals - 1575 11 0.63 50 0.820 11 4 3 8 147
New Mexico St. - 1620:00 32 1.78 93 0.744 4 11 3 3 289

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 vs Arizona St. 1-3 1/3 1/2 3/13 3/5 2/8 3/1 0/0
08/15/2026 at Arizona 0-2 0/2 0/1 3/19 1/10 0/4 2/0 0/0
08/20/2026 at Abilene Christian 1-0 1/0 0/0 9/23 5/11 5/4 4/0 0/1
08/23/2026 vs Long Beach St. 0-2 0/2 0/2 5/13 3/5 4/2 0/1 0/0
08/27/2026 at Southern California 0-4 0/4 0/5 4/22 1/12 0/6 1/1 0/0
09/03/2026 at Hawaii 0-3 0/3 0/3 5/14 0/7 7/4 0/0 0/0
09/06/2026 at Utah Valley 0-4 0/4 0/5 5/21 2/7 3/13 1/1 0/0
09/12/2026 vs New Mexico 1-1 1/1 0/1 8/15 5/7 2/3 0/1 0/0
09/17/2026 vs UTEP 1-1 1/1 2/1 9/15 2/5 6/5 3/0 0/0
09/20/2026 vs Northern Ariz. 0-2 0/2 0/2 10/27 5/11 4/4 0/0 0/0
09/27/2026 vs FIU 1-0 1/0 1/0 12/13 6/5 6/4 2/3 0/0
10/01/2026 at Kennesaw St. 0-1 0/1 0/0 10/12 4/5 5/1 0/1 0/0
10/04/2026 vs Liberty 0-3 0/3 0/3 5/20 0/9 1/6 1/0 0/0
10/11/2026 at Sam Houston 1-2 1/2 1/2 20/18 8/8 4/2 1/1 0/0
10/18/2026 vs Missouri St. 1-1 1/1 1/1 14/8 3/5 5/2 1/0 0/0
10/22/2026 at Middle Tenn. 1-0 1/0 1/0 16/16 8/6 1/5 0/0 0/0
10/25/2026 at WKU 1-2 1/2 0/2 5/14 4/5 6/10 1/1 0/0
10/31/2026 vs Jacksonville St. 2-1 2/1 2/1 4/6 2/2 2/1 0/0 0/0
Totals 11/32 9/31 147/289 62/125 63/84 20/11 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Jacksonville St. (10/31/2026)
GOALS 2 Jacksonville St. (10/31/2026)
ASSISTS 2 UTEP (09/17/2026)
Jacksonville St. (10/31/2026)
SHOTS 20 Sam Houston (10/11/2026)
SHOTS ON GOAL 8 Sam Houston (10/11/2026)
Middle Tenn. (10/22/2026)
SAVES 11 Abilene Christian (08/20/2026)
FOULS 19 Abilene Christian (08/20/2026)
CORNER KICKS 7 Hawaii (09/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Southern California (08/27/2026)
Utah Valley (09/06/2026)
GOALS 4 Southern California (08/27/2026)
Utah Valley (09/06/2026)
ASSISTS 5 Southern California (08/27/2026)
Utah Valley (09/06/2026)
SHOTS 27 Northern Ariz. (09/20/2026)
SHOTS ON GOAL 12 Southern California (08/27/2026)
SAVES 7 Sam Houston (10/11/2026)
FOULS 15 Kennesaw St. (10/01/2026)
CORNER KICKS 13 Utah Valley (09/06/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Abilene Christian (08/20/2026)
New Mexico (09/12/2026)
WKU (10/25/2026)
GOALS 1 Arizona St. (08/12/2026)
Abilene Christian (08/20/2026)
New Mexico (09/12/2026)
UTEP (09/17/2026)
FIU (09/27/2026)
Sam Houston (10/11/2026)
Missouri St. (10/18/2026)
Middle Tenn. (10/22/2026)
WKU (10/25/2026)
ASSISTS 1 Arizona St. (08/12/2026)
FIU (09/27/2026)
Sam Houston (10/11/2026)
Missouri St. (10/18/2026)
Middle Tenn. (10/22/2026)
SHOTS 3 Arizona St. (08/12/2026)
Arizona (08/15/2026)
Southern California (08/27/2026)
Jacksonville St. (10/31/2026)
SHOTS ON GOAL 1 Arizona (08/15/2026)
Southern California (08/27/2026)
SAVES 1 Arizona St. (08/12/2026)
Jacksonville St. (10/31/2026)
FOULS 4 Northern Ariz. (09/20/2026)
Middle Tenn. (10/22/2026)
CORNER KICKS 1 Liberty (10/04/2026)
Middle Tenn. (10/22/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kennesaw St. (10/01/2026)
GOALS 1 New Mexico (09/12/2026)
UTEP (09/17/2026)
Kennesaw St. (10/01/2026)
Missouri St. (10/18/2026)
Jacksonville St. (10/31/2026)
ASSISTS 1 Arizona (08/15/2026)
New Mexico (09/12/2026)
UTEP (09/17/2026)
Missouri St. (10/18/2026)
Jacksonville St. (10/31/2026)
SHOTS 6 Missouri St. (10/18/2026)
Jacksonville St. (10/31/2026)
SHOTS ON GOAL 2 Arizona St. (08/12/2026)
Long Beach St. (08/23/2026)
UTEP (09/17/2026)
FIU (09/27/2026)
Kennesaw St. (10/01/2026)
Missouri St. (10/18/2026)
WKU (10/25/2026)
Jacksonville St. (10/31/2026)
SAVES 1 Arizona (08/15/2026)
Southern California (08/27/2026)
UTEP (09/17/2026)
FOULS 4 Arizona (08/15/2026)
Long Beach St. (08/23/2026)
Utah Valley (09/06/2026)
Northern Ariz. (09/20/2026)
CORNER KICKS 1 Long Beach St. (08/23/2026)
Kennesaw St. (10/01/2026)
Sam Houston (10/11/2026)
Missouri St. (10/18/2026)
Jacksonville St. (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Arizona St. (08/12/2026)
Abilene Christian (08/20/2026)
New Mexico (09/12/2026)
UTEP (09/17/2026)
FIU (09/27/2026)
Sam Houston (10/11/2026)
Missouri St. (10/18/2026)
Middle Tenn. (10/22/2026)
WKU (10/25/2026)
Jacksonville St. (10/31/2026)
GOALS 1 Arizona St. (08/12/2026)
Abilene Christian (08/20/2026)
New Mexico (09/12/2026)
UTEP (09/17/2026)
FIU (09/27/2026)
Sam Houston (10/11/2026)
Missouri St. (10/18/2026)
Middle Tenn. (10/22/2026)
WKU (10/25/2026)
Jacksonville St. (10/31/2026)
ASSISTS 2 Jacksonville St. (10/31/2026)
SHOTS 6 Missouri St. (10/18/2026)
SHOTS ON GOAL 3 Long Beach St. (08/23/2026)
SAVES 11 Abilene Christian (08/20/2026)
FOULS 4 Abilene Christian (08/20/2026)
Southern California (08/27/2026)
Kennesaw St. (10/01/2026)
Missouri St. (10/18/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Jacksonville St. (10/31/2026)
GOALS 2 Jacksonville St. (10/31/2026)
ASSISTS 2 UTEP (09/17/2026)
Jacksonville St. (10/31/2026)
SHOTS 20 Sam Houston (10/11/2026)
SHOTS ON GOAL 8 Sam Houston (10/11/2026)
Middle Tenn. (10/22/2026)
SAVES 11 Abilene Christian (08/20/2026)
FOULS 19 Abilene Christian (08/20/2026)
CORNER KICKS 7 Hawaii (09/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Montoya, Angeline
Arenas Cejas, Esmerelda
Arenas Cejas, Esmerelda
Smith, Thalia
Eyrich, Milly
Herrera, Kennedy
Daugaard, Filucca
O'Neill, Emma
Johnson, Sydnee
Hislop, Gabi
Arizona St. (08/12/2026)
Abilene Christian (08/20/2026)
New Mexico (09/12/2026)
UTEP (09/17/2026)
FIU (09/27/2026)
Sam Houston (10/11/2026)
Missouri St. (10/18/2026)
Middle Tenn. (10/22/2026)
WKU (10/25/2026)
Jacksonville St. (10/31/2026)
GOALS 1 Montoya, Angeline
Arenas Cejas, Esmerelda
Arenas Cejas, Esmerelda
Smith, Thalia
Eyrich, Milly
Herrera, Kennedy
Daugaard, Filucca
O'Neill, Emma
Johnson, Sydnee
Johnson, Sydnee
Arizona St. (08/12/2026)
Abilene Christian (08/20/2026)
New Mexico (09/12/2026)
UTEP (09/17/2026)
FIU (09/27/2026)
Sam Houston (10/11/2026)
Missouri St. (10/18/2026)
Middle Tenn. (10/22/2026)
WKU (10/25/2026)
Jacksonville St. (10/31/2026)
ASSISTS 2 Hislop, Gabi
Jacksonville St. (10/31/2026)
SHOTS 6 Arenas Cejas, Esmerelda
Missouri St. (10/18/2026)
SHOTS ON GOAL 3 Gist, Zoey
Long Beach St. (08/23/2026)
SAVES 11 Lafortune, Karolanne
Abilene Christian (08/20/2026)
FOULS 4 Herrera, Kennedy
Arenas Cejas, Esmerelda
Daugaard, Filucca
Arenas Cejas, Esmerelda
Abilene Christian (08/20/2026)
Southern California (08/27/2026)
Kennesaw St. (10/01/2026)
Missouri St. (10/18/2026)

Leaders

Team Leaders: Points
Player High
Points
Arenas, Esme 5
Herrera, Kennedy 5
Hislop, Gabi 4
Johnson, Sydnee 4
Daugaard, Filucca 2
Team Leaders: Goals
Player High
Goals
Arenas, Esme 2
Herrera, Kennedy 2
Johnson, Sydnee 2
Daugaard, Filucca 1
Eyrich, Milly 1
Team Leaders: Assists
Player High
Assists
Hislop, Gabi 4
Portillo, Daniela 2
Arenas, Esme 1
Herrera, Kennedy 1
Floriano, Azalie 1
Team Leaders: Shots
Player High
Shots
Arenas, Esme 36
Gist, Zoey 16
Johnson, Sydnee 14
Daugaard, Filucca 13
Eyrich, Milly 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Arenas, Esme 12
Gist, Zoey 10
Johnson, Sydnee 9
Herrera, Kennedy 5
Cavitt, Marlee 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Arenas, Esme 1
Johnson, Sydnee 1
Eyrich, Milly 1
O'Neill, Emma 1