<?xml version="1.0" encoding="windows-1252"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	
		
		<channel>
			<title>New Mexico State  Headline News</title>
			<link>http://www.nmstatesports.com/</link>
			
			<description></description>
			<ttl>60</ttl>
			<category>Sports</category>
			
				<item>
					<title>NM State Women’s Basketball Defeats Long Beach State, 69-54</title>
					
					<pubDate>Fri, 20 Nov 2009 21:00:00 MST</pubDate>
					<link>http://www.nmstatesports.com//ViewArticle.dbml?DB_OEM_ID=1900&amp;ATCLID=204837892</link>
					<guid>http://www.nmstatesports.com//ViewArticle.dbml?DB_OEM_ID=1900&amp;ATCLID=204837892</guid>
					<description><![CDATA[LAS CRUCES, N.M. -  The New Mexico State women&#39;s basketball defeated Long Beach State, 69-54 in their 2009-10 season opener in front of 1,033 fans at the Pan American Center, Friday night. Crystal Boyd scored a career-high 17 points to lead the Aggies. Head Coach Darin Spence is now 4-3 all-time in home openers as the Aggies&#39; head coach.   The Aggies improve to 2-1 on the young season, while Long Beach State falls to 1-2 on the year.   Boyd had eight of her career-high 17 points in the second half, as the Aggies hit 13-of-14 from the free throw line in the second period as well. Danisha Corbett and Madison Spence both added 12 points apiece. As a team, the Aggies shot 35 percent from the floor, while holding the 49ers to 31 percent shooting from the floor. Tabytha Wampler led the Aggies with 11 rebounds.   The Aggies started the second half on fire, scoring the first seven points, taking a 32-29 lead with 17:44 remaining in the game. LBSU hit a 3-point bucket to the tie the game at]]></description>
					<category>Women&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics/400/SK/SKUYONKOTFVVVYD.20090308172505.jpg" length="24532" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>NM State Equestrian Beats Baylor for Fourth Straight</title>
					
					<pubDate>Fri, 20 Nov 2009 17:00:00 MST</pubDate>
					<link>http://www.nmstatesports.com//ViewArticle.dbml?DB_OEM_ID=1900&amp;ATCLID=204837612</link>
					<guid>http://www.nmstatesports.com//ViewArticle.dbml?DB_OEM_ID=1900&amp;ATCLID=204837612</guid>
					<description><![CDATA[LAS CRUCES, N.M.  - The New Mexico State equestrian team defeated Baylor, Friday afternoon, 10-5, at the NM State Equestrian Center. The victory is the Aggies&#39; fourth straight of the season and pushes their record to 4-1 on the year.   The Hunter Seat defeated Baylor 5-2 overall, while the Western team handled Baylor with a 5-3 overall victory. The Aggies also had three MVP honors on the  day.  The Hunt Seat took the arena first, sweeping the Equitation on the Flat, 3-0 and tying in Equitation over Fences, 2-2. In Equitation on the Flat, Chelsea Keyes took MVP honors by beating Kim Woodsome, 87-74. Keyes&#39; score of 87 is the highest score for any Aggie rider in the Flat competition this season. Laura Bostwick defeated Margaret Beaudoin, 64-63, while Brianna Raab wrapped up the event for NM State with a 79-75 win over Heather Healy. Jennifer Friend would tie Mary Smitson 69-69.   In the Equitation over Fences, Keyes won her second head-to-head competition of the day by beating]]></description>
					<category>Women&#39;s Equestrian</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics11/400/WX/WXGVIVCNRVPRVJB.20091110233016.JPG" length="23077" type="application/unknown" />
						
				</item>
			
				<item>
					<title>Aggies Host OPSU Saturday at 2 PM</title>
					
					<pubDate>Fri, 20 Nov 2009 12:00:00 MST</pubDate>
					<link>http://www.nmstatesports.com//ViewArticle.dbml?DB_OEM_ID=1900&amp;ATCLID=204837504</link>
					<guid>http://www.nmstatesports.com//ViewArticle.dbml?DB_OEM_ID=1900&amp;ATCLID=204837504</guid>
					<description><![CDATA[LAS CRUCES, N.M.-The New Mexico State men&#39;s basketball team meets Oklahoma Panhandle State, Saturday, Nov. 21, at 2 p.m., inside the Pan American Center. The game is available on KGRT 104 FM with Jack Nixon calling the action and the pregame show starts at 1:30 p.m.]]></description>
					<category>Men&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics10/400/DG/DGFLFRNZTEWNVLR.20091118163534.jpg" length="27595" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>NM State Women&#39;s Basketball Hosts Long Beach State</title>
					
					<pubDate>Thu, 19 Nov 2009 13:30:00 MST</pubDate>
					<link>http://www.nmstatesports.com//ViewArticle.dbml?DB_OEM_ID=1900&amp;ATCLID=204836973</link>
					<guid>http://www.nmstatesports.com//ViewArticle.dbml?DB_OEM_ID=1900&amp;ATCLID=204836973</guid>
					<description><![CDATA[NM State Women&#39;s basketball to Play Long Beach State in Home   Opener  The NM State women&#39;s basketball team (1-1) will host Long Beach lt;br /&gt;State (1-1), Friday, November 20th at 7 p.m. in the Pan American Center. This will be the Aggies&#39; first home game of the 2009-10season.      The lt;br /&gt;Aggies look to avenge their loss to Long Beach State a year ago, as the Aggies fell 74-61 in California. NM State and LBSU have split the last four lt;br /&gt;meetings, but the Aggies are 8-1 all-time against the  49ers.  Fans can listen to all the action on KGRT, 104 FM with Kyle Doperalski beginning at 6:45  lt;br /&gt;p.m.       North Dakota Comes to Town on   Monday    The Aggies will host North Dakota (0-3) on Monday, November 23rd at 7 p.m. in the Pan lt;br /&gt;AmeicanCenter.      This will be the first meetig between the twoschools.      Fans can listen to all the action on KSNM, 570 AM with Kyle Doperalski lt;br /&gt;beginning at 6:45  p.m.       Series Notes vs Long BeachState       New Mexico State leads the all-time series record against]]></description>
					<category>Women&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics11/400/YJ/YJRTBDARFRRRCIA.20090216031621.jpg" length="29267" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Swimming and Diving Adds Three to Roster</title>
					
					<pubDate>Wed, 18 Nov 2009 16:00:00 MST</pubDate>
					<link>http://www.nmstatesports.com//ViewArticle.dbml?DB_OEM_ID=1900&amp;ATCLID=204836364</link>
					<guid>http://www.nmstatesports.com//ViewArticle.dbml?DB_OEM_ID=1900&amp;ATCLID=204836364</guid>
					<description><![CDATA[LAS CRUCES, N.M.-New Mexico State swimming and diving coach Rick Pratt has signed Alix Mertel, Tamara Wadgymar and Katie Hack to National Letters of Intent to join the Aggies in 2010-11, he announced, Wednesday, Nov. 18.]]></description>
					<category>Swimming and Diving</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics11/400/OD/ODJMAFUAYAESIPL.20070920231536.jpg" length="23612" type="image/jpeg" />
						
				</item>
			 
		</channel>
	</rss>
