Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Baseball
Aggies, Oh Aggies!

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Taclas, Aidan .319 .886 36-36 135 37 43 10 1 2 26 61 .452 22 7 18 1 .434 2 0 9-12
39 Rulli, Easton .310 .861 31-30 113 25 35 6 2 3 25 54 .478 7 7 22 3 .383 1 1 3-5
15 Solorzano, Steve .308 .967 38-38 159 39 49 17 2 7 37 91 .572 16 8 17 2 .395 2 0 7-7
7 Vest, Boston .274 .759 38-38 124 33 34 5 1 0 24 41 .331 18 19 24 4 .428 5 5 8-10
2 Kaufman, Camden .274 .816 36-25 84 26 23 6 2 0 19 33 .393 16 8 25 2 .423 3 3 17-18
12 Meluskey, Tommy .247 .775 30-25 93 17 23 2 3 2 16 37 .398 18 2 24 0 .377 1 0 8-11
1 Clough, Jonatan .354 1.065 27-25 99 25 35 9 3 4 27 62 .626 9 6 27 0 .439 0 0 8-9
24 Daniels, Chris .316 .964 27-26 95 28 30 5 1 5 31 52 .547 15 3 30 1 .417 2 1 1-2
10 Clizbe, Brandon .315 .930 19-16 54 16 17 2 2 2 16 29 .537 3 4 19 0 .393 0 1 4-4
35 Woodcook, Dane .304 .725 26-23 79 12 24 2 0 0 8 26 .329 11 1 24 1 .396 0 1 4-4
18 Rogers, Cole .303 .795 27-22 76 17 23 5 1 0 15 30 .395 10 3 9 3 .400 1 2 10-10
3 Lombardi, Aidan .295 .892 25-17 61 13 18 3 0 2 13 27 .443 16 1 15 2 .449 0 1 0-0
20 Campbell, Bryce .234 .671 23-21 77 8 18 2 0 2 14 26 .338 9 3 26 1 .333 1 0 3-5
5 Massey, Noah .200 .473 7-0 10 4 2 0 0 0 1 2 .200 1 0 4 1 .273 0 0 0-0
Totals .297 .860 38-38 1259 300 374 74 18 29 272 571 .454 171 72 284 21 .406 18 15 82-97
Opponents .293 .895 38-38 1257 314 368 65 11 50 293 605 .481 221 50 285 28 .414 15 16 55-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Timmons, Carson 2.20 1.29 1-0 15-0 0 0-0 0 16.1 10 5 4 11 11 1 0 2 56 .179 5 2 0 0 1
32 Briggs, Asa 2.57 1.43 0-0 8-0 0 0-0 0 7.0 4 4 2 6 2 1 0 1 24 .167 0 1 0 1 0
31 Weekly, Dylan 4.81 1.27 1-1 12-0 0 0-0 1 24.1 21 18 13 10 22 4 1 2 90 .233 2 0 1 0 0
16 Ramos, Julio 4.91 1.45 0-0 12-0 0 0-0 0 11.0 9 6 6 7 13 2 1 1 41 .220 1 1 0 0 1
22 Wylde, Connor 6.08 1.70 4-1 11-4 0 0-0 1 37.0 40 30 25 23 24 9 0 7 141 .284 0 9 0 2 4
30 Wright, Hazen 6.33 1.70 2-1 17-0 0 0-0 0 27.0 22 21 19 24 37 7 0 3 100 .220 4 4 0 1 1
33 Carvajal, Jake 6.59 1.46 1-1 16-2 0 0-0 0 27.1 30 22 20 10 14 1 0 5 103 .291 2 1 0 3 1
17 Price, JT 7.46 1.82 3-2 14-6 0 0-0 0 25.1 32 24 21 14 30 2 2 3 108 .296 3 4 0 0 0
27 Turner, Jack 7.86 2.13 3-5 10-3 0 0-0 1 34.1 51 35 30 22 41 9 1 2 147 .347 2 5 1 1 2
14 Sneddon, Colton 7.98 2.05 1-3 14-13 0 0-0 0 29.1 44 29 26 16 13 7 3 6 126 .349 1 2 0 1 3
28 Davis, Jaden 8.75 1.86 0-2 12-2 0 0-0 0 23.2 28 28 23 16 26 7 1 3 99 .283 4 7 1 0 0
40 Shumard, Cade 9.72 1.92 0-0 9-0 0 0-0 0 8.1 10 10 9 6 9 4 0 2 34 .294 1 5 0 0 0
25 Barnes, Bradyn 10.53 2.08 0-2 9-4 0 0-0 0 19.2 22 26 23 19 23 4 0 4 75 .293 5 3 0 2 3
11 Yarc, Matthew 12.51 3.07 0-2 10-2 0 0-0 0 13.2 26 29 19 16 11 6 0 4 66 .394 2 1 0 1 0
19 Ibarra, Fabian 15.26 3.13 0-1 8-2 0 0-0 0 7.2 12 14 13 12 7 0 1 3 29 .414 1 5 0 2 0
8 Reese, Cooper 27.00 4.36 0-1 4-0 0 0-0 0 3.2 7 13 11 9 2 1 1 2 18 .389 0 0 0 1 0
Totals 7.53 1.87 16-22 181-38 0 0 3 315.2 368 314 264 221 285 65 11 50 1257 .293 33 50 3 15 16
Opponents 7.46 1.73 22-16 156-38 0 1 5 315.0 374 300 261 171 284 74 18 29 1259 .297 32 72 6 18 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Massey, Noah 9 8 1 0 1.000 0 1 0 0 0
14 Sneddon, Colton 4 0 4 0 1.000 0 4 1 0 0
34 Timmons, Carson 4 1 3 0 1.000 0 1 0 0 0
25 Barnes, Bradyn 3 1 2 0 1.000 0 3 2 0 0
32 Briggs, Asa 3 1 2 0 1.000 0 4 1 0 0
16 Ramos, Julio 2 1 1 0 1.000 0 2 0 0 0
19 Ibarra, Fabian 2 1 1 0 1.000 1 1 1 0 0
30 Wright, Hazen 2 0 2 0 1.000 0 2 0 0 0
8 Reese, Cooper 1 0 1 0 1.000 0 0 0 0 0
15 Solorzano, Steve 283 266 16 1 .996 24 0 0 0 0
10 Clizbe, Brandon 130 113 15 2 .985 0 17 6 1 0
35 Woodcook, Dane 181 166 12 3 .983 0 37 10 3 1
18 Rogers, Cole 55 52 1 2 .964 0 0 0 0 0
3 Lombardi, Aidan 81 26 52 3 .963 11 0 0 0 0
2 Kaufman, Camden 75 28 44 3 .960 10 0 0 0 0
12 Meluskey, Tommy 66 63 0 3 .955 1 0 0 0 0
39 Rulli, Easton 44 41 1 2 .955 0 0 0 0 0
7 Vest, Boston 168 68 92 8 .952 15 0 0 0 0
1 Clough, Jonatan 57 52 2 3 .947 1 0 0 0 0
20 Campbell, Bryce 65 29 32 4 .938 11 0 0 0 0
9 Taclas, Aidan 17 14 1 2 .882 0 0 0 0 0
27 Turner, Jack 7 2 4 1 .857 0 3 2 0 0
24 Daniels, Chris 39 13 20 6 .846 4 0 0 0 0
31 Weekly, Dylan 7 0 5 2 .714 0 4 0 0 0
22 Wylde, Connor 6 1 3 2 .667 0 8 1 0 0
17 Price, JT 3 0 2 1 .667 0 6 2 0 0
33 Carvajal, Jake 2 0 1 1 .500 0 4 2 0 0
11 Yarc, Matthew 0 0 0 0 .000 0 3 1 0 0
28 Davis, Jaden 0 0 0 0 .000 0 4 3 0 0
40 Shumard, Cade 0 0 0 0 .000 0 0 0 0 0
Totals 1316 947 320 49 .963 30 104 32 4 1
Opponents 1345 945 346 54 .960 22 162 28 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Clizbe, Brandon .429 1.252 8-6 21 9 9 1 1 1 7 15 .714 2 3 7 0 .538 0 1 4-4
2 Kaufman, Camden .381 .993 17-13 42 13 16 4 0 0 10 20 .476 9 5 11 1 .517 2 1 13-13
9 Taclas, Aidan .348 .912 17-17 66 20 23 7 0 0 9 30 .455 14 0 7 1 .457 1 0 4-5
35 Woodcook, Dane .341 .804 13-12 41 9 14 1 0 0 6 15 .366 6 1 11 1 .438 0 0 3-3
1 Clough, Jonatan .338 .911 17-16 65 12 22 6 1 1 14 33 .508 6 1 16 0 .403 0 0 4-5
15 Solorzano, Steve .313 .943 18-18 80 18 25 6 1 4 21 45 .563 6 4 8 1 .380 2 0 4-4
39 Rulli, Easton .291 .671 15-14 55 10 16 2 0 0 9 18 .327 3 2 14 0 .344 1 0 2-4
24 Daniels, Chris .267 .799 12-12 45 12 12 1 0 2 11 19 .422 7 1 16 0 .377 0 1 0-0
18 Rogers, Cole .258 .679 11-8 31 8 8 3 0 0 0 11 .355 1 2 4 1 .324 0 0 4-4
3 Lombardi, Aidan .250 .825 14-11 40 7 10 1 0 2 8 17 .425 9 1 9 1 .400 0 0 0-0
7 Vest, Boston .246 .687 18-18 61 12 15 3 1 0 13 20 .328 5 8 14 1 .359 4 4 3-4
12 Meluskey, Tommy .216 .701 16-12 51 8 11 1 2 1 12 19 .373 8 1 14 0 .328 1 0 3-4
20 Campbell, Bryce .111 .384 7-5 18 0 2 0 0 0 4 2 .111 3 1 10 0 .273 0 0 0-1
5 Massey, Noah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .297 .824 18-18 617 138 183 36 6 11 124 264 .428 79 30 142 7 .396 11 7 44-51
Opponents .308 .941 18-18 630 165 194 35 5 29 154 326 .517 106 25 124 11 .424 5 8 26-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Ramos, Julio 2.45 .99 0-0 8-0 0 0-0 0 7.1 5 2 2 2 8 2 1 0 26 .192 1 1 0 0 1
34 Timmons, Carson 3.86 1.43 0-0 8-0 0 0-0 0 7.0 5 4 3 5 1 0 0 1 25 .200 2 1 0 0 0
11 Yarc, Matthew 5.68 2.46 0-1 3-1 0 0-0 0 6.1 11 8 4 4 5 3 0 2 29 .379 0 0 0 0 0
30 Wright, Hazen 7.07 1.86 1-1 7-0 0 0-0 0 14.0 12 13 11 14 17 4 0 1 52 .231 1 0 0 1 1
25 Barnes, Bradyn 7.88 1.63 0-1 4-1 0 0-0 0 8.0 8 8 7 5 9 1 0 1 29 .276 1 2 0 1 2
27 Turner, Jack 7.91 2.25 2-3 6-3 0 0-0 1 19.1 28 21 17 15 18 5 1 2 83 .337 1 1 1 1 2
22 Wylde, Connor 8.10 1.95 1-1 6-3 0 0-0 0 20.0 26 21 18 13 15 5 0 6 84 .310 0 6 0 1 1
33 Carvajal, Jake 8.38 2.17 1-0 6-2 0 0-0 0 9.2 16 10 9 4 3 0 0 4 40 .400 1 1 0 0 1
19 Ibarra, Fabian 9.00 3.00 0-0 2-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 4 .500 0 1 0 0 0
32 Briggs, Asa 9.00 3.00 0-0 3-0 0 0-0 0 2.0 3 2 2 3 0 1 0 0 8 .375 0 1 0 0 0
31 Weekly, Dylan 9.26 1.43 0-1 7-0 0 0-0 1 11.2 12 12 12 4 7 1 0 2 45 .267 1 0 0 0 0
28 Davis, Jaden 9.39 2.19 0-1 7-1 0 0-0 0 15.1 20 21 16 13 22 5 1 1 68 .294 2 5 1 0 0
40 Shumard, Cade 10.13 2.16 0-0 5-0 0 0-0 0 5.1 8 7 6 3 4 4 0 2 23 .348 1 2 0 0 0
14 Sneddon, Colton 10.43 2.46 0-2 6-6 0 0-0 0 14.2 23 19 17 12 6 2 1 5 64 .359 0 1 0 1 0
17 Price, JT 10.97 2.25 2-0 6-1 0 0-0 0 10.2 15 16 13 8 9 2 1 2 50 .300 1 3 0 0 0
Totals 8.15 1.97 7-11 84-18 0 0 2 152.1 194 165 138 106 124 35 5 29 630 .308 12 25 2 5 8
Opponents 7.19 1.70 11-7 66-18 0 0 4 154.0 183 138 123 79 142 36 6 11 617 .297 15 30 6 11 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Rulli, Easton 23 22 1 0 1.000 0 0 0 0 0
9 Taclas, Aidan 3 3 0 0 1.000 0 0 0 0 0
14 Sneddon, Colton 2 0 2 0 1.000 0 3 0 0 0
16 Ramos, Julio 2 1 1 0 1.000 0 1 0 0 0
25 Barnes, Bradyn 2 1 1 0 1.000 0 0 1 0 0
30 Wright, Hazen 2 0 2 0 1.000 0 1 0 0 0
32 Briggs, Asa 2 1 1 0 1.000 0 3 1 0 0
34 Timmons, Carson 1 0 1 0 1.000 0 1 0 0 0
5 Massey, Noah 1 1 0 0 1.000 0 0 0 0 0
15 Solorzano, Steve 156 145 10 1 .994 9 0 0 0 0
35 Woodcook, Dane 90 84 5 1 .989 0 17 4 3 0
10 Clizbe, Brandon 52 42 9 1 .981 0 9 2 0 0
7 Vest, Boston 90 34 52 4 .956 7 0 0 0 0
18 Rogers, Cole 21 20 0 1 .952 0 0 0 0 0
2 Kaufman, Camden 40 19 19 2 .950 5 0 0 0 0
3 Lombardi, Aidan 57 16 38 3 .947 6 0 0 0 0
1 Clough, Jonatan 35 32 1 2 .943 0 0 0 0 0
12 Meluskey, Tommy 30 28 0 2 .933 0 0 0 0 0
27 Turner, Jack 6 2 3 1 .833 0 1 0 0 0
31 Weekly, Dylan 5 0 4 1 .800 0 1 0 0 0
24 Daniels, Chris 18 4 10 4 .778 0 0 0 0 0
20 Campbell, Bryce 9 2 5 2 .778 0 0 0 0 0
22 Wylde, Connor 1 0 0 1 .000 0 6 0 0 0
33 Carvajal, Jake 1 0 0 1 .000 0 3 2 0 0
11 Yarc, Matthew 0 0 0 0 .000 0 0 1 0 0
17 Price, JT 0 0 0 0 .000 0 3 0 0 0
19 Ibarra, Fabian 0 0 0 0 .000 0 0 0 0 0
28 Davis, Jaden 0 0 0 0 .000 0 3 1 0 0
40 Shumard, Cade 0 0 0 0 .000 0 0 0 0 0
Totals 649 457 165 27 .958 27 52 12 3 0
Opponents 659 462 175 22 .967 21 88 14 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Baylor L 2-15 23 2 3 2 0 0 1 3 0 0 0 1 0 0 1 10 19 7 0 .130
02/14/2026 at Baylor L 2-5 33 2 7 2 1 0 0 1 0 0 0 0 2 0 0 9 24 11 1 .212
02/15/2026 at Baylor L 3-7 31 3 8 3 0 0 0 1 0 0 0 0 0 2 1 3 24 7 2 .258
2/16/2026 vs Oklahoma L 6-10 34 6 6 3 0 0 1 10 0 4 0 2 1 0 0 8 24 8 0 .176
2/20/2026 Towson L 7-8 34 7 8 7 1 2 0 8 0 3 0 0 0 0 1 11 27 8 3 .235
2/21/2026 Towson W 9-3 33 9 11 7 2 1 1 5 0 8 0 3 0 1 1 13 27 10 0 .333
2/22/2026 Towson L 6-8 38 6 10 5 1 0 1 5 0 2 0 3 0 0 1 7 27 6 1 .263
2/24/2026 Southwest (N.M.) W 19-7 37 19 15 19 1 1 3 10 0 5 1 6 0 0 1 5 27 5 2 .405
2/27/2026 Prairie View W 12-6 33 12 13 12 7 2 0 5 0 2 2 5 0 1 1 4 27 14 1 .394
2/28/2026 Prairie View W 7-2 28 7 7 4 2 0 1 6 1 3 0 1 0 0 1 3 27 9 1 .250
3/1/2026 Prairie View W 16-1 30 16 14 15 3 0 0 5 0 3 1 4 0 1 1 3 21 4 0 .467
3/3/2026 New Mexico W 8-6 32 8 9 8 1 1 1 6 1 0 0 1 0 1 1 8 27 6 0 .281
3/6/2026 UTSA L 2-10 31 2 5 2 0 1 0 3 0 0 1 0 0 0 1 8 27 3 1 .161
3/7/2026 UTSA L 0-13 24 0 3 0 1 0 0 2 0 2 0 0 0 0 0 12 21 9 3 .125
3/8/2026 UTSA W 5-4 30 5 9 5 2 0 2 4 0 1 1 2 1 0 1 2 27 12 1 .300
3/10/2026 Southwest (N.M.) W 39-4 55 39 32 37 11 4 2 7 0 1 0 9 0 1 0 2 27 6 1 .582
3/13/2026 at DBU L 2-14 28 2 4 2 2 0 1 1 0 1 0 4 0 0 0 10 22 4 2 .143
3/14/2026 at DBU W 17-14 41 17 18 17 1 0 2 7 0 1 0 3 1 1 0 1 27 11 2 .439
3/15/2026 at DBU L 2-20 26 2 6 2 2 0 1 4 0 0 0 1 0 0 2 6 18 5 1 .231
03/17/2026 at TCU L 6-16 27 6 8 6 0 0 3 4 0 1 0 1 1 0 1 4 18 4 4 .296
3/20/2026 Louisiana Tech L 8-13 36 8 8 7 0 1 0 5 0 7 0 1 0 0 2 10 27 14 1 .222
3/21/2026 Louisiana Tech W 13-10 34 13 14 11 2 0 0 8 0 2 2 4 1 0 0 11 27 5 4 .412
3/22/2026 Louisiana Tech W 8-6 33 8 13 7 2 1 1 3 0 1 2 1 0 0 1 6 27 10 2 .394
03/25/2026 at Arizona State L 4-10 32 4 6 3 1 0 1 3 0 1 0 1 1 0 1 15 24 12 1 .188
3/27/2026 at Middle Tenn. L 5-7 33 5 7 4 3 1 0 8 0 5 0 1 0 1 0 10 24 8 2 .212
3/28/2026 at Middle Tenn. L 7-8 36 7 10 6 0 0 1 5 0 3 2 1 0 0 0 12 24 10 1 .278
3/29/2026 at Middle Tenn. L 6-9 43 6 16 6 1 0 0 1 0 0 0 2 1 0 0 7 24 7 2 .372
4/2/2026 Delaware W 11-6 34 11 12 10 5 0 1 6 1 2 0 2 1 0 1 6 27 11 0 .353
4/3/2026 Delaware W 15-9 36 15 14 12 3 1 1 6 0 5 0 2 0 4 0 5 27 11 2 .389
4/4/2026 Delaware W 7-2 30 7 8 5 3 1 1 5 0 3 0 0 0 2 1 9 27 15 1 .267
04/08/2026 at Arizona L 3-13 24 3 5 2 1 0 0 1 0 0 1 0 1 0 0 6 18 7 0 .208
4/10/2026 at WKU L 3-7 31 3 4 3 1 0 0 2 0 2 0 2 0 0 0 14 24 6 1 .129
4/11/2026 at WKU L 4-9 37 4 11 4 4 0 0 1 0 1 0 0 0 0 0 10 24 14 2 .297
4/12/2026 at WKU W 10-7 38 10 13 10 3 0 1 5 0 4 1 0 0 1 0 6 27 12 1 .342
4/14/2026 New Mexico W 6-1 33 6 12 6 3 0 1 3 0 2 1 3 1 0 0 9 27 7 0 .364
4/17/2026 Sam Houston L 7-8 31 7 8 7 1 0 1 2 0 3 0 5 2 0 0 8 27 6 1 .258
4/18/2026 Sam Houston L 3-4 31 3 6 3 1 0 0 4 0 0 0 1 1 1 0 7 27 5 0 .194
4/19/2026 Sam Houston L 10-12 39 10 11 8 2 1 0 6 0 4 0 0 0 1 0 4 27 11 2 .282
Total 300-314 1259 300 374 272 74 18 29 171 3 82 15 72 15 18 21 284 947 320 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Baylor L 2-15 6.1 9 15 15 8 7 1 1 3 1 0 5 0 0 1 0 21.32
02/14/2026 at Baylor L 2-5 8.0 3 5 5 8 6 0 1 2 0 0 2 0 0 2 0 5.63
02/15/2026 at Baylor L 3-7 8.0 11 7 5 5 9 2 0 0 0 0 4 0 0 3 0 5.63
2/16/2026 vs Oklahoma L 6-10 8.0 7 10 10 12 7 4 0 0 3 0 0 0 0 4 0 11.25
2/20/2026 Towson L 7-8 9.0 10 8 5 5 8 3 0 1 1 0 1 0 0 5 0 5.00
2/21/2026 Towson W 9-3 9.0 6 3 2 5 7 0 0 0 1 0 1 0 1 5 0 2.00
2/22/2026 Towson L 6-8 9.0 10 8 7 7 13 0 0 2 0 0 0 0 1 6 0 7.00
2/24/2026 Southwest (N.M.) W 19-7 9.0 7 7 2 8 16 0 0 0 2 0 0 0 2 6 0 2.00
2/27/2026 Prairie View W 12-6 9.0 10 6 6 2 6 2 0 1 1 0 1 0 3 6 0 6.00
2/28/2026 Prairie View W 7-2 9.0 10 2 2 5 12 3 1 0 4 1 0 0 4 6 0 2.00
3/1/2026 Prairie View W 16-1 7.0 6 1 1 3 10 0 0 0 1 0 0 0 5 6 0 1.29
3/3/2026 New Mexico W 8-6 9.0 9 6 6 3 5 3 1 1 1 0 0 1 6 6 0 6.00
3/6/2026 UTSA L 2-10 9.0 10 10 8 8 5 1 0 1 1 0 1 0 6 7 0 8.00
3/7/2026 UTSA L 0-13 7.0 14 13 11 4 6 3 0 2 2 0 2 0 6 8 0 14.14
3/8/2026 UTSA W 5-4 9.0 8 4 4 3 4 2 0 2 1 0 1 1 7 8 0 4.00
3/10/2026 Southwest (N.M.) W 39-4 9.0 9 4 1 3 11 1 0 0 0 0 0 0 8 8 0 1.00
3/13/2026 at DBU L 2-14 7.1 11 14 14 11 6 3 0 3 1 0 4 1 8 9 0 17.18
3/14/2026 at DBU W 17-14 9.0 17 14 14 4 7 2 0 6 0 0 0 0 9 9 0 14.00
3/15/2026 at DBU L 2-20 6.0 13 20 19 8 8 3 0 2 1 0 5 0 9 10 0 28.50
03/17/2026 at TCU L 6-16 6.0 10 16 12 12 5 1 1 2 1 0 1 0 9 11 1 18.00
3/20/2026 Louisiana Tech L 8-13 9.0 14 13 12 10 3 4 1 2 1 0 1 0 9 12 0 12.00
3/21/2026 Louisiana Tech W 13-10 9.0 8 10 8 7 13 2 0 2 2 0 2 0 10 12 0 8.00
3/22/2026 Louisiana Tech W 8-6 9.0 13 6 6 2 6 0 0 2 2 0 1 0 11 12 0 6.00
03/25/2026 at Arizona State L 4-10 8.0 12 10 10 3 9 2 1 2 0 0 2 0 11 13 1 11.25
3/27/2026 at Middle Tenn. L 5-7 8.0 7 7 3 10 5 1 0 0 0 0 1 1 11 14 0 3.38
3/28/2026 at Middle Tenn. L 7-8 8.0 10 8 8 10 5 1 0 0 2 0 2 0 11 15 0 9.00
3/29/2026 at Middle Tenn. L 6-9 8.0 9 9 5 2 7 3 1 3 0 0 0 0 11 16 0 5.63
4/2/2026 Delaware W 11-6 9.0 11 6 6 6 9 2 0 0 0 0 2 0 12 16 0 6.00
4/3/2026 Delaware W 15-9 9.0 7 9 5 5 8 0 0 2 0 0 1 0 13 16 0 5.00
4/4/2026 Delaware W 7-2 9.0 8 2 2 2 6 1 0 0 0 0 0 0 14 16 0 2.00
04/08/2026 at Arizona L 3-13 6.0 9 13 13 8 5 2 0 1 1 0 3 0 14 17 1 19.50
4/10/2026 at WKU L 3-7 8.0 9 7 7 4 6 2 0 2 0 0 2 0 14 18 0 7.88
4/11/2026 at WKU L 4-9 8.0 13 9 7 6 7 1 2 0 1 1 3 0 14 19 0 7.88
4/12/2026 at WKU W 10-7 9.0 8 7 5 6 5 2 1 0 1 0 0 0 15 19 0 5.00
4/14/2026 New Mexico W 6-1 9.0 4 1 1 3 10 0 0 1 0 0 1 0 16 19 0 1.00
4/17/2026 Sam Houston L 7-8 9.0 10 8 7 3 10 3 0 1 0 0 0 0 16 20 0 7.00
4/18/2026 Sam Houston L 3-4 9.0 8 4 4 7 8 2 0 0 1 0 1 0 16 21 0 4.00
4/19/2026 Sam Houston L 10-12 9.0 18 12 6 3 5 3 0 4 0 1 0 0 16 22 0 6.00
Total 300-314 315.2 368 314 264 221 285 65 11 50 33 3 50 4 16 22 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 55 Southwest (N.M.) (3/10/2026)
RUNS SCORED 39 Southwest (N.M.) (3/10/2026)
HITS 32 Southwest (N.M.) (3/10/2026)
RBIS 37 Southwest (N.M.) (3/10/2026)
DOUBLES 11 Southwest (N.M.) (3/10/2026)
TRIPLES 4 Southwest (N.M.) (3/10/2026)
HOME RUNS 3 Southwest (N.M.) (2/24/2026); TCU (03/17/2026)
WALKS 10 Southwest (N.M.) (2/24/2026); Oklahoma (2/16/2026)
STRIKEOUTS 15 Arizona State (03/25/2026)
SAC HITS 2 Sam Houston (4/17/2026); Baylor (02/14/2026)
SAC FLIES 4 Delaware (4/3/2026)
STOLEN BASES 8 Towson (2/21/2026)
HIT BY PITCH 9 Southwest (N.M.) (3/10/2026)
CAUGHT STEALING 2 Prairie View (2/27/2026); Louisiana Tech (3/21/2026); Louisiana Tech (3/22/2026); Middle Tenn. (3/28/2026)
HIT INTO DP 2 Louisiana Tech (3/20/2026); DBU (3/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Towson (2/20/2026); Towson (2/21/2026); Towson (2/22/2026); Southwest (N.M.) (2/24/2026); Prairie View (2/27/2026)
RUNS ALLOWED 20 DBU (3/15/2026)
EARNED RUNS 19 DBU (3/15/2026)
WALKS ALLOWED 12 Oklahoma (2/16/2026); TCU (03/17/2026)
STRIKEOUTS 16 Southwest (N.M.) (2/24/2026)
HITS ALLOWED 18 Sam Houston (4/19/2026)
DOUBLES ALLOWED 4 Louisiana Tech (3/20/2026); Oklahoma (2/16/2026)
TRIPLES ALLOWED 2 WKU (4/11/2026)
HOME RUNS ALLOWED 6 DBU (3/14/2026)
WILD PITCHES 4 Prairie View (2/28/2026)
HIT BATTERS 5 Baylor (02/13/2026); DBU (3/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Towson (2/20/2026); Towson (2/21/2026); Towson (2/22/2026); Southwest (N.M.) (2/24/2026); Prairie View (2/27/2026)
ASSISTS 15 Delaware (4/4/2026)
ERRORS 4 Louisiana Tech (3/21/2026); TCU (03/17/2026)
PASSED BALLS 1 Towson (2/20/2026); DBU (3/14/2026); Middle Tenn. (3/28/2026); Middle Tenn. (3/29/2026)
DPS TURNED 2 Towson (2/20/2026); Prairie View (2/27/2026); Prairie View (2/28/2026); Southwest (N.M.) (3/10/2026); Louisiana Tech (3/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Steve Solorzano Southwest (N.M.) (3/10/2026)
RUNS SCORED 6 Easton Rulli Southwest (N.M.) (3/10/2026)
HITS 5 Jonatan Clough Southwest (N.M.) (3/10/2026)
RBIS 7 Jonatan Clough Southwest (N.M.) (3/10/2026)
DOUBLES 2 S. Solorzano; Jonatan Clough Prairie View (2/27/2026); Southwest (N.M.) (3/10/2026); Delaware (4/2/2026)
TRIPLES 2 Camden Kaufman Southwest (N.M.) (3/10/2026)
HOME RUNS 2 Jonatan Clough; Rulli, Easton Southwest (N.M.) (3/10/2026); TCU (03/17/2026)
WALKS 4 Camden Kaufman Middle Tenn. (3/27/2026)
STRIKEOUTS 4 B. Campbell Towson (2/21/2026)
SAC HITS 1 Cole Rogers; Chris Daniels; Boston Vest UTSA (3/8/2026); Louisiana Tech (3/21/2026); Delaware (4/2/2026); New Mexico (4/14/2026); Sam Houston (4/17/2026)
SAC FLIES 2 Boston Vest Delaware (4/3/2026)
STOLEN BASES 3 B. Vest; Taclas, Aidan; Camden Kaufman Towson (2/21/2026); Oklahoma (2/16/2026); Middle Tenn. (3/27/2026)
HIT BY PITCH 3 Boston Vest Southwest (N.M.) (3/10/2026)
CAUGHT STEALING 2 Easton Rulli Louisiana Tech (3/22/2026)
HIT INTO DP 1 E. Rulli; C. Daniels; B. Vest Towson (2/20/2026); Towson (2/21/2026); Towson (2/22/2026); Southwest (N.M.) (2/24/2026); Prairie View (2/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 5.0 J. Turner; Jack Turner Towson (2/22/2026); Delaware (4/4/2026)
RUNS ALLOWED 10 JT Price DBU (3/15/2026)
EARNED RUNS 10 JT Price DBU (3/15/2026)
WALKS ALLOWED 5 Barnes, Bradyn; Hazen Wright; Turner, Jack Oklahoma (2/16/2026); DBU (3/13/2026); WKU (4/11/2026)
STRIKEOUTS 9 J. Turner Towson (2/22/2026)
HITS ALLOWED 10 Jack Turner Sam Houston (4/19/2026)
