Scoring Summary |
USU (7-5,6-2) vs. New Mexico State (4-9,2-4)
Date: Dec 03, 2011 Site: Las Cruces, NM Stadium: Aggie Memorial Attendance: 13631
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| USU | 0 | 14 | 0 | 10 | 24 |
| New Mexico State | 0 | 7 | 7 | 7 | 21 |
| SCORING SUMMARY | USU -NMSU | |||
| 2nd | 08:52 | USU | Turbin, Robert 21 yd pass from Kennedy, Adam (Thompson, Josh kick) | |
| 9 plays, 68 yards, TOP 3:36 | 7 - 0 | |||
| 06:43 | NMSU | Christian, Matt 16 yd run (Stampler, Tyler kick) | ||
| 7 plays, 60 yards, TOP 2:09 | 7 - 7 | |||
| 01:39 | USU | Austin, Matt 6 yd pass from Kennedy, Adam (Thompson, Josh kick) | ||
| 11 plays, 68 yards, TOP 4:57 | 14 - 7 | |||
| 3rd | 13:22 | NMSU | Bateman, K. 51 yd pass from Christian, Matt (Stampler, Tyler kick) | |
| 1 play, 51 yards, TOP 0:10 | 14 - 14 | |||
| 4th | 09:46 | USU | Thompson, Josh 23 yd field goal | |
| 15 plays, 75 yards, TOP 6:21 | 17 - 14 | |||
| 08:29 | NMSU | Turner, Kenny 3 yd run (Stampler, Tyler kick) | ||
| 3 plays, 66 yards, TOP 1:08 | 17 - 21 | |||
| 00:35 | USU | Austin, Matt 8 yd pass from Kennedy, Adam (Thompson, Josh kick) | ||
| 13 plays, 83 yards, TOP 4:29 | 24 - 21 | |||
|
Kickoff time: 1:30 pm End of Game: 4:40 Total elapsed time: 3:10 Referee: Bill Athan Umpire: Sal Failla Linesman: Vern Sparling Line judge: Mark Duddy Back judge: Robin Hall Field judge: Justin Jordan Side judge: Brian Beck Scorer: Eddie Morlos Temperature: Wind: Weather: Weather: 45 degrees Mostly Cloudy; wind from W at 12mph |
Team Statistics |
| Team Totals | USU | NMSU |
| FIRST DOWNS | 28 | 17 |
| Rushing | 23 | 6 |
| Passing | 5 | 9 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 392 | 145 |
| Rushing Attempts | 73 | 24 |
| Average Per Rush | 5.4 | 6.0 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 396 | 162 |
| Yards Lost Rushing | 4 | 17 |
| NET YARDS PASSING | 123 | 252 |
| Completions-Attempts-Int | 12-17-1 | 17-40-2 |
| Average Per Attempt | 7.2 | 6.3 |
| Average Per Completion | 10.2 | 14.8 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 515 | 397 |
| Total offense plays | 90 | 64 |
| Average Gain Per Play | 5.7 | 6.2 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 4-40 | 3-20 |
| PUNTS-YARDS | 5-190 | 8-313 |
| Average Yards Per Punt | 38.0 | 39.1 |
| Net Yards Per Punt | 34.0 | 37.9 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 4-220 | 4-243 |
| Average Yards Per Kickoff | 55.0 | 60.8 |
| Net Yards Per Kickoff | 38.0 | 39.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-10-0 | 0-0-0 |
| Average Per Return | 10.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-86-0 | 3-68-0 |
| Average Per Return | 21.5 | 22.7 |
| Interceptions: Number-Yds-TD | 2-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:00 | 22:00 |
| 1st Quarter | 8:17 | 6:43 |
| 2nd Quarter | 9:01 | 5:59 |
| 3rd Quarter | 8:51 | 6:09 |
| 4th Quarter | 11:51 | 3:09 |
| Third-Down Conversions | 8 of 17 | 4 of 14 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 3-5 | 2-3 |
| Touchdowns | 2-5 | 2-3 |
| Field goals | 1-5 | 0-3 |
| Sacks By: Number-Yards | 1-11 | 1-1 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: USU-Kennedy, Adam 1-1; Smith, Michael 1-0. New Mexico State-Turner, Kenny 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USU | 1st | U24 | 12:42 | Punt | U33 | 11:22 | Punt | 3-9 | 1:20 | ||
| USU | 1st | U22 | 09:20 | Punt | N08 | 06:18 | Downs | 7-70 | 3:02 | # | |
| USU | 1st | U44 | 05:12 | Punt | N03 | 01:17 | Downs | 10-53 | 3:55 | # | |
| USU | 2nd | N44 | 15:00 | Punt | N44 | 14:52 | Interception | 1-0 | 0:08 | ||
| USU | 2nd | U32 | 12:28 | Fumble | N00 | 08:52 | * | TOUCHDOWN | 9-68 | 3:36 | |
| USU | 2nd | U32 | 06:36 | Kickoff | N00 | 01:39 | * | TOUCHDOWN | 11-68 | 4:57 | # |
| USU | 2nd | U02 | 00:13 | Interception | U01 | 00:00 | End of half | 1--1 | 0:13 | ||
| USU | 3rd | U28 | 14:53 | Kickoff | N49 | 13:32 | Fumble | 4-23 | 1:21 | ||
| USU | 3rd | U28 | 13:14 | Kickoff | U48 | 10:47 | Punt | 5-20 | 2:27 | ||
| USU | 3rd | U45 | 08:05 | Punt | N33 | 06:04 | Punt | 4-22 | 2:01 | ||
| USU | 3rd | U01 | 03:53 | Punt | U07 | 02:13 | Punt | 3-6 | 1:40 | ||
| USU | 3rd | U19 | 01:07 | Punt | N06 | 09:46 | * | FIELD GOAL | 15-75 | 6:21 | # |
| USU | 4th | U35 | 08:24 | Kickoff | U50 | 06:49 | Punt | 4-15 | 1:35 | ||
| USU | 4th | U17 | 05:04 | Punt | N00 | 00:35 | * | TOUCHDOWN | 13-83 | 4:29 | # |
| USU | 4th | U30 | 00:28 | Interception | U29 | 00:00 | End of half | 1--1 | 0:28 | ||
| NMSU | 1st | N32 | 15:00 | Kickoff | N48 | 12:42 | Punt | 5-16 | 2:18 | ||
| NMSU | 1st | N20 | 11:22 | Punt | N38 | 09:20 | Punt | 6-18 | 2:02 | ||
| NMSU | 1st | N08 | 06:18 | Downs | N12 | 05:12 | Punt | 3-4 | 1:06 | ||
| NMSU | 1st | N03 | 01:17 | Downs | N06 | 00:00 | Punt | 3-3 | 1:17 | ||
| NMSU | 2nd | N11 | 14:52 | Interception | U32 | 12:28 | Fumble | 6-57 | 2:24 | ||
| NMSU | 2nd | N40 | 08:52 | Kickoff | U00 | 06:43 | * | TOUCHDOWN | 7-60 | 2:09 | # |
| NMSU | 2nd | N30 | 01:33 | Kickoff | U01 | 00:13 | Interception | 10-69 | 1:20 | # | |
| NMSU | 3rd | N49 | 13:32 | Fumble | U00 | 13:22 | * | TOUCHDOWN | 1-51 | 0:10 | |
| NMSU | 3rd | N15 | 10:47 | Punt | N28 | 08:05 | Punt | 5-13 | 2:42 | ||
| NMSU | 3rd | N16 | 06:04 | Punt | U44 | 03:53 | Punt | 6-40 | 2:11 | ||
| NMSU | 3rd | N49 | 02:13 | Punt | N47 | 01:07 | Punt | 3--2 | 1:06 | ||
| NMSU | 4th | N34 | 09:37 | Kickoff | U00 | 08:29 | * | TOUCHDOWN | 3-66 | 1:08 | # |
| NMSU | 4th | N25 | 06:49 | Punt | N34 | 05:04 | Punt | 5-9 | 1:45 | ||
| NMSU | 4th | N36 | 00:35 | Kickoff | N36 | 00:28 | Interception | 1-0 | 0:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| USU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:17 | 09:01 | 08:51 | 11:51 | 17:18 | 20:42 | 38:00 | ||
| 3rd Down Conversions | 1/4 | 3/3 | 1/4 | 3/6 | 4/7 | 4/10 | 8/17 | ||
| Average field position | U30 | U30 | U24 | U27 | U30 | U25 | U27 | ||
| 4th Down Conversions | 0/2 | 0/0 | 0/0 | 1/1 | 0/2 | 1/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Mexico State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:43 | 05:59 | 06:09 | 03:09 | 12:42 | 09:18 | 22:00 | ||
| 3rd Down Conversions | 1/5 | 2/4 | 1/4 | 0/1 | 3/9 | 1/5 | 4/14 | ||
| Average field position | N15 | N27 | N32 | N31 | N20 | N32 | N26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NMSU | 1st | N32 | 15:00 | Kickoff | N48 | 12:42 | Punt | 5-16 | 2:18 | ||
| USU | 1st | U24 | 12:42 | Punt | U33 | 11:22 | Punt | 3-9 | 1:20 | ||
| NMSU | 1st | N20 | 11:22 | Punt | N38 | 09:20 | Punt | 6-18 | 2:02 | ||
| USU | 1st | U22 | 09:20 | Punt | N08 | 06:18 | Downs | 7-70 | 3:02 | # | |
| NMSU | 1st | N08 | 06:18 | Downs | N12 | 05:12 | Punt | 3-4 | 1:06 | ||
| USU | 1st | U44 | 05:12 | Punt | N03 | 01:17 | Downs | 10-53 | 3:55 | # | |
| NMSU | 1st | N03 | 01:17 | Downs | N06 | 00:00 | Punt | 3-3 | 1:17 | ||
| USU | 2nd | N44 | 15:00 | Punt | N44 | 14:52 | Interception | 1-0 | 0:08 | ||
| NMSU | 2nd | N11 | 14:52 | Interception | U32 | 12:28 | Fumble | 6-57 | 2:24 | ||
| USU | 2nd | U32 | 12:28 | Fumble | N00 | 08:52 | * | TOUCHDOWN | 9-68 | 3:36 | |
| NMSU | 2nd | N40 | 08:52 | Kickoff | U00 | 06:43 | * | TOUCHDOWN | 7-60 | 2:09 | # |
| USU | 2nd | U32 | 06:36 | Kickoff | N00 | 01:39 | * | TOUCHDOWN | 11-68 | 4:57 | # |
| NMSU | 2nd | N30 | 01:33 | Kickoff | U01 | 00:13 | Interception | 10-69 | 1:20 | # | |
| USU | 2nd | U02 | 00:13 | Interception | U01 | 00:00 | End of half | 1--1 | 0:13 | ||
| USU | 3rd | U28 | 14:53 | Kickoff | N49 | 13:32 | Fumble | 4-23 | 1:21 | ||
| NMSU | 3rd | N49 | 13:32 | Fumble | U00 | 13:22 | * | TOUCHDOWN | 1-51 | 0:10 | |
| USU | 3rd | U28 | 13:14 | Kickoff | U48 | 10:47 | Punt | 5-20 | 2:27 | ||
| NMSU | 3rd | N15 | 10:47 | Punt | N28 | 08:05 | Punt | 5-13 | 2:42 | ||
| USU | 3rd | U45 | 08:05 | Punt | N33 | 06:04 | Punt | 4-22 | 2:01 | ||
| NMSU | 3rd | N16 | 06:04 | Punt | U44 | 03:53 | Punt | 6-40 | 2:11 | ||
| USU | 3rd | U01 | 03:53 | Punt | U07 | 02:13 | Punt | 3-6 | 1:40 | ||
| NMSU | 3rd | N49 | 02:13 | Punt | N47 | 01:07 | Punt | 3--2 | 1:06 | ||
| USU | 3rd | U19 | 01:07 | Punt | N06 | 09:46 | * | FIELD GOAL | 15-75 | 6:21 | # |
| NMSU | 4th | N34 | 09:37 | Kickoff | U00 | 08:29 | * | TOUCHDOWN | 3-66 | 1:08 | # |
| USU | 4th | U35 | 08:24 | Kickoff | U50 | 06:49 | Punt | 4-15 | 1:35 | ||
| NMSU | 4th | N25 | 06:49 | Punt | N34 | 05:04 | Punt | 5-9 | 1:45 | ||
| USU | 4th | U17 | 05:04 | Punt | N00 | 00:35 | * | TOUCHDOWN | 13-83 | 4:29 | # |
| NMSU | 4th | N36 | 00:35 | Kickoff | N36 | 00:28 | Interception | 1-0 | 0:07 | ||
| USU | 4th | U30 | 00:28 | Interception | U29 | 00:00 | End of half | 1--1 | 0:28 | ||
Defensive Statistics |
| ## | USU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1G | McMillian, T. | 4 | 2 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 9 | Wagner, Bobby | 2 | 4 | 6 | 1.0/11 | . | . | . | . | . | 1/11 | . |
| 43 | Gallagher, Kyle | 1 | 4 | 5 | . | . | . | 1-0 | 1 | . | . | . |
| 0B | Lawson, Nevin | 3 | 1 | 4 | . | . | . | 1-0 | 1 | . | . | . |
| 13 | Robertson, J. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 5 | Fanaika, Jason | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 10 | Harris, Chris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | Martin, Xavier | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 47 | Koskan, Levi | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 55 | Filimoeatu, B. | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 37 | Garner, Quinn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Alexander, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Davis, Will | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 40 | Williams, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Bentrude, Jaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Alston, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Brady, McKade | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Bowden, Alfred | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Haueter, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Vaifoou, Tevita | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 49 | Dabb, Forrest | . | . | . | . | . | . | . | 1 | . | . | . |
| TM | Team | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | New Mexico State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Coleman, Donyae | 13 | 10 | 23 | . | . | . | . | . | . | . | . |
| 90 | Niumatalolo, D. | 3 | 14 | 17 | . | . | 1-0 | . | 1 | . | . | . |
| 2 | Bradley, Ben | 4 | 10 | 14 | 0.5/0 | 1 | . | . | . | . | . | . |
| 47 | Aoelua, Boyblue | 3 | 9 | 12 | . | . | . | . | . | . | . | . |
| 7 | Viney, Courtney | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
| 53 | Bonilla, Bryan | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 48 | Fils, Pierre | 2 | 5 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 1 | Green, Jonte | 3 | 3 | 6 | 0.5/1 | . | . | 1-0 | . | . | . | . |
| 92 | Taumoepeau, W. | 2 | 3 | 5 | 1.0/1 | 1 | . | . | . | . | 1/1 | . |
| 96 | Lolohea, Numi | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 9 | LaVoy, A. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 8 | Smith, Justin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4 | Johnson, Darien | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Mahoney, David | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 22 | Quiroga, David | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | Adolpho, B.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Yates, Dejuan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Clay, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USU: 1-Martin, Xavier, 1G-McMillian, T., 3-Byrd, Quinton, 4-Austin, Matt, 5-Fanaika, Jason, 7-Van Leeuwen, T., 10-Harris, Chris, 11-Morrison, S., 17-Davis, Will, 19-Thompson, Josh, 20-Smith, Michael, 21-Alston, T., 22-Andersen, K., 25-Williams, K., 27-Marshall, R., 30-Vought, Nick, 33-Flores, Josh, 38-Bentrude, Jaron, 41-Bennett, Tyler, 44-Haueter, Jacob, 45-Alexander, M., 47-Koskan, Levi, 49-Dabb, Forrest, 51-Doughty, Jake, 54-Markosian, J., 57-Lasike, Havea, 78-Whimpey, Kevin, 80-Jacobs, Chuck, 86-Theurer, Brad, 95-Vaifoou, Tevita, 99-Larsen, B.J.. |
| New Mexico State: 4A-Franklin, A., 4-Johnson, Darien, 8-Smith, Justin, 10-Harris, Jeremy, 18-Stampler, Tyler, 22-Quiroga, David, 28-Clay, Robert, 31-Cazares, Davis, 36-Adolpho, B.J., 42-Capraro, Jake, 44-Kaiser, Mike, 46-Davenport, J., 55-Ume-Ezeoke, V., 58-Yates, Dejuan, 71-Heimuli, Maveu, 82-McIntyre, S., 84-Brown, Jerrel, 89-Dean, Andrew, 96-Lolohea, Numi. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
USU................. 0 14 0 10 - 24 Record: (7-5,6-2)
New Mexico State.... 0 7 7 7 - 21 Record: (4-9,2-4)
Scoring Summary:
2nd 08:52 USU - Turbin, Robert 21 yd pass from Kennedy, Adam (Thompson, Josh kick), 9-68 3:36, USU 7 - NMSU 0
06:43 NMSU - Christian, Matt 16 yd run (Stampler, Tyler kick), 7-60 2:09, USU 7 - NMSU 7
01:39 USU - Austin, Matt 6 yd pass from Kennedy, Adam (Thompson, Josh kick), 11-68 4:57, USU 14 - NMSU 7
3rd 13:22 NMSU - Bateman, K. 51 yd pass from Christian, Matt (Stampler, Tyler kick), 1-51 0:10, USU 14 - NMSU 14
4th 09:46 USU - Thompson, Josh 23 yd field goal, 15-75 6:21, USU 17 - NMSU 14
08:29 NMSU - Turner, Kenny 3 yd run (Stampler, Tyler kick), 3-66 1:08, USU 17 - NMSU 21
00:35 USU - Austin, Matt 8 yd pass from Kennedy, Adam (Thompson, Josh kick), 13-83 4:29, USU 24 - NMSU 21
USU NMSU
FIRST DOWNS................... 28 17
RUSHES-YARDS (NET)............ 73-392 24-145
PASSING YDS (NET)............. 123 252
Passes Att-Comp-Int........... 17-12-1 40-17-2
TOTAL OFFENSE PLAYS-YARDS..... 90-515 64-397
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-10 0-0
Kickoff Returns-Yards......... 4-86 3-68
Interception Returns-Yards.... 2-0 1-0
Punts (Number-Avg)............ 5-38.0 8-39.1
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 4-40 3-20
Possession Time............... 38:00 22:00
Third-Down Conversions........ 8 of 17 4 of 14
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 3-5 2-3
Sacks By: Number-Yards........ 1-11 1-1
RUSHING: USU-Smith, Michael 18-121; Turbin, Robert 25-98; Kennedy, Adam
15-95; Williams, K. 12-68; Jacobs, Chuck 1-12; Team 2-minus 2. New Mexico
State-Turner, Kenny 13-65; Christian, Matt 9-48; Lee, Todd 1-31; Clay, Robert
1-1.
PASSING: USU-Kennedy, Adam 12-16-1-123; Morrison, S. 0-1-0-0. New Mexico
State-Christian, Matt 17-40-2-252.
RECEIVING: USU-Austin, Matt 5-32; Morrison, S. 4-60; Turbin, Robert 1-21;
Moats, Eric 1-5; Smith, Michael 1-5. New Mexico State-Rogers, Taveon 6-73; Lee,
Todd 4-54; Bateman, K. 2-54; Franklin, A. 2-16; Walls, Trevor 1-24; Clay, Robert
1-23; Quiroga, David 1-8.
INTERCEPTIONS: USU-Gallagher, Kyle 1-0; Lawson, Nevin 1-0. New Mexico
State-Green, Jonte 1-0.
FUMBLES: USU-Kennedy, Adam 1-1; Smith, Michael 1-0. New Mexico
State-Turner, Kenny 1-1.
Stadium: Aggie Memorial Attendance: 13631
Kickoff time: 1:30 pm End of Game: 4:40 Total elapsed time: 3:10
Officials: Referee: Bill Athan; Umpire: Sal Failla; Linesman: Vern Sparling;
Line judge: Mark Duddy; Back judge: Robin Hall; Field judge: Justin Jordan;
Side judge: Brian Beck; Scorer: Eddie Morlos;
Temperature: Wind: Weather:
Weather: 45 degrees Mostly Cloudy; wind from W at 12mph
|
Play-by-Play Summary |
| Captains Utah State: 6, 9 | |||
| Captains NM State: 3, 72, 62 | |||
| Utah State won coin flip | |||
| Utah State deferred to second half; USU Defends North Goal | |||
| Usu | 1-10 | at Usu30 | USU ball on USU30. |
| Haueter, Jacob kickoff 68 yards to the NMSU2, Rogers, Taveon return 30 yards to the NMSU32 (McMillian, T.). | |||
| Nmsu | 1-10 | at Nmsu32 | Christian, Matt pass complete to Lee, Todd for 7 yards to the NMSU39 (Brady, McKade;Gallagher, Kyle). |
| Nmsu | 2-3 | at Nmsu39 | Turner, Kenny rush for 5 yards to the NMSU44, 1ST DOWN NMSU (Wagner, Bobby). |
| Nmsu | 1-10 | at Nmsu44 | Christian, Matt pass complete to Rogers, Taveon for 7 yards to the USU49 (McMillian, T.). |
| Nmsu | 2-3 | at Usu49 | Turner, Kenny rush for loss of 3 yards to the NMSU48 (McMillian, T.). |
| Nmsu | 3-6 | at Nmsu48 | Christian, Matt pass incomplete to Bateman, K.. |
| Nmsu | 4-6 | at Nmsu48 | Capraro, Jake punt 28 yards to the USU24, fair catch by Moats, Eric. |
| Drive: 5 plays, 16 yards, TOP 02:18 | |||
| Usu | 1-10 | at Usu24 | USU drive start at 12:42. |
| Usu | 1-10 | at Usu24 | Kennedy, Adam rush for 7 yards to the USU31 (Coleman, Donyae). |
| Usu | 2-3 | at Usu31 | Kennedy, Adam pass incomplete. |
| Usu | 3-3 | at Usu31 | Turbin, Robert rush for 2 yards to the USU33 (Niumatalolo, D.;Bradley, Ben). |
| Usu | 4-1 | at Usu33 | Bennett, Tyler punt 67 yards to the NMSU0, touchback. |
| Drive: 3 plays, 9 yards, TOP 01:20 | |||
| Nmsu | 1-10 | at Nmsu20 | NEW MEXICO STATE drive start at 11:22. |
| Nmsu | 1-10 | at Nmsu20 | Christian, Matt pass incomplete to Lee, Todd. |
| Nmsu | 2-10 | at Nmsu20 | Turner, Kenny rush for 7 yards to the NMSU27 (Lawson, Nevin). |
| Nmsu | 3-3 | at Nmsu27 | Turner, Kenny rush for 12 yards to the NMSU39, 1ST DOWN NMSU (Gallagher, Kyle). |
| Nmsu | 1-10 | at Nmsu39 | Christian, Matt pass incomplete to Rogers, Taveon, dropped pass. |
| Nmsu | 2-10 | at Nmsu39 | Turner, Kenny rush for loss of 1 yard to the NMSU38 (Filimoeatu, B.). |
| Nmsu | 3-11 | at Nmsu38 | Christian, Matt pass incomplete to Rogers, Taveon. |
| Nmsu | 4-11 | at Nmsu38 | Capraro, Jake punt 40 yards to the USU22, fair catch by Morrison, S.. |
| Drive: 6 plays, 18 yards, TOP 02:02 | |||
| Usu | 1-10 | at Usu22 | USU drive start at 09:20. |
| Usu | 1-10 | at Usu22 | Kennedy, Adam pass complete to Morrison, S. for 48 yards to the NMSU30, 1ST DOWN USU, out-of-bounds. |
| Usu | 1-10 | at Nmsu30 | Turbin, Robert rush for 3 yards to the NMSU27 (Niumatalolo, D.). |
| Usu | 2-7 | at Nmsu27 | Kennedy, Adam rush for 10 yards to the NMSU17, 1ST DOWN USU (Niumatalolo, D.;Coleman, Donyae). |
| Usu | 1-10 | at Nmsu17 | Williams, K. rush for 2 yards to the NMSU15 (Taumoepeau, W.;Mahoney, David). |
| Usu | 2-8 | at Nmsu15 | Kennedy, Adam pass complete to Smith, Michael for 8 yards to the NMSU7, fumble forced by Taumoepeau, W., fumble by Smith, Michael recovered by USU Schultz, Eric at NMSU10. |
| Usu | 3-3 | at Nmsu10 | Turbin, Robert rush for 2 yards to the NMSU8 (Smith, Justin). |
| Usu | 4-1 | at Nmsu08 | Morrison, S. pass incomplete to Lloyd, Tarren. |
| Drive: 7 plays, 70 yards, TOP 03:02 | |||
| Nmsu | 1-10 | at Nmsu08 | NEW MEXICO STATE drive start at 06:18. |
| Nmsu | 1-10 | at Nmsu08 | Christian, Matt rush for 9 yards to the NMSU17 (Koskan, Levi). |
| Nmsu | 2-1 | at Nmsu17 | Christian, Matt pass incomplete to Rogers, Taveon. |
| Nmsu | 3-1 | at Nmsu17 | PENALTY NMSU false start (Ume-Ezeoke, V.) 5 yards to the NMSU12. |
| Nmsu | 3-6 | at Nmsu12 | Christian, Matt pass incomplete to Rogers, Taveon (Robertson, J.). |
| Nmsu | 4-6 | at Nmsu12 | Capraro, Jake punt 44 yards to the USU44, downed. |
| Drive: 3 plays, 4 yards, TOP 01:06 | |||
| Usu | 1-10 | at Usu44 | USU drive start at 05:12. |
| Usu | 1-10 | at Usu44 | Turbin, Robert rush for 3 yards to the USU47 (Viney, Courtney;Niumatalolo, D.). |
| Usu | 2-7 | at Usu47 | Turbin, Robert rush for 4 yards to the NMSU49 (Aoelua, Boyblue;Bonilla, Bryan). |
| Usu | 3-3 | at Nmsu49 | Turbin, Robert rush for 5 yards to the NMSU44, 1ST DOWN USU (Coleman, Donyae;Bonilla, Bryan). |
| Usu | 1-10 | at Nmsu44 | Smith, Michael rush for 4 yards to the NMSU40 (Viney, Courtney). |
| Usu | 2-6 | at Nmsu40 | Smith, Michael rush for 13 yards to the NMSU27, 1ST DOWN USU (Viney, Courtney). |
