Herb Wimberly Intercollegiate
NMSU Golf Course Las Cruces, NM
ROUND: 2 (Date Posted: 10-31-2005)
Par: 72 72
Yardage: 7074 7074
Fin Team Scores
1 UT-Arlington 290 283 573 -3
Idaho, Univ. of 293 280 573 -3
3 Xavier University 289 286 575 -1
4 Weber State Univ. 297 283 580 +4
5 New Mexico State JV 293 290 583 +7
6 Wyoming, U. of 296 289 585 +9
Texas Orange 295 290 585 +9
8 Arizona, U. of 291 295 586 +10
9 New Mexico State U. 299 288 587 +11
10 Northern Colorado 297 292 589 +13
11 Utah, Univ. of 299 291 590 +14
12 Miami (Ohio) 299 292 591 +15
13 New Mexico, U. of 306 290 596 +20
14 Southern Utah Univ. 297 301 598 +22
Western New Mexico U 299 299 598 +22
16 Air Force Academy 303 304 607 +31
Fin Name School Scores
1 Chris Gresh Utah 72 67 139 -5
Dylan Hill Idaho 71 68 139 -5
3 Zack Reeves UTA 70 70 140 -4
4 Tim Knight N.Colorado 72 69 141 -3
John Streibich Xavier 69 72 141 -3
Matt Edwards NMSU JV 71 70 141 -3
7 Tyrone Mordt UTA 71 71 142 -2
Jason Kokrak Xavier 72 70 142 -2
Christian Akau Idaho 72 70 142 -2
Andy Pope Xavier 73 69 142 -2
11 Greg Buckway Weber St. 71 72 143 -1
12 Jacob Koppenberg Idaho 74 70 144 E
Mark Anderson New Mexico 73 71 144 E
Tyler Goulding Air Force 72 72 144 E
Matt Thomas Miami (OH) 71 73 144 E
Chris Schofield W New Mex. 72 72 144 E
Ryan Zamorano UTA 74 70 144 E
Corey Steger Wyoming 74 70 144 E
19 Matthew Rosenfeld Texas O 71 74 145 +1
Benn Kreger N. Mex. St 76 69 145 +1
Eric Higgins N.Colorado 73 72 145 +1
Jeff Franks Wyoming 71 74 145 +1
Ben Arrington NMSU JV 75 70 145 +1
Eric Baily Wyoming 74 71 145 +1
Ben Bastel Miami (OH) 71 74 145 +1
Marc Campbell UTA 75 70 145 +1
27 Dustin Pimm Utah 72 74 146 +2
Randy Lowry Texas O 75 71 146 +2
Nathan Tyler Arizona 71 75 146 +2
Eric Nilsson So. Utah 76 70 146 +2
Hector Diaz Ceballos Texas O 76 70 146 +2
Nick Geyer New Mexico 75 71 146 +2
Matt Williams Weber St. 74 72 146 +2
34 Kenny Ebalo So. Utah 74 73 147 +3
Brian Prouty Arizona 73 74 147 +3
Danny Bowen N. Mex. St 72 75 147 +3
Barry Schenk Weber St. 80 67 147 +3
Steve Newren Utah 76 71 147 +3
Jeff Murray UTA 75 72 147 +3
Freddy Esparza N. Mex. St 72 75 147 +3
Ben Marsh Arizona 74 73 147 +3
Scott Redmond Air Force 72 75 147 +3
43 Greg Pool W New Mex. 77 71 148 +4
Hae Young Lee NMSU JV 73 75 148 +4
Martyn Pearson W New Mex. 71 77 148 +4
Kevin Schultz Texas O 73 75 148 +4
Brett Krebsbach Idaho 76 72 148 +4
Nick Higham Weber St. 76 72 148 +4
Ben Fox Arizona 75 73 148 +4
Brett Carter Arizona 75 73 148 +4
51 Andrew Gulick NMSU JV 74 75 149 +5
Tom Gempel N.Colorado 76 73 149 +5
Todd Napikowski N. Mex. St 79 70 149 +5
Kyle Hodges Xavier 76 73 149 +5
55 Joshua Dean Miami (OH) 78 72 150 +6
Andy Connell Xavier 75 75 150 +6
Kyle Tickner So. Utah 75 75 150 +6
58 Matthew Brunk Wyoming 77 74 151 +7
Mark Lamb Arizona 73 78 151 +7
Bryan Baker UTA 76 75 151 +7
61 Dan Saltz New Mexico 78 74 152 +8
Aaron Crist Miami (OH) 79 73 152 +8
Michael Beausejour Xavier 77 75 152 +8
64 Robert Goff N. Mex. St 79 74 153 +9
Matt Chang Weber St. 76 77 153 +9
Guillermo Chavez New Mexico 78 75 153 +9
67 Jordan Ensrud N.Colorado 76 78 154 +10
Dan Silva Wyoming 77 77 154 +10
69 Craig O'Meara Idaho 78 77 155 +11
Steve Saunders New Mexico 81 74 155 +11
71 Ben Wood Miami (OH) 82 74 156 +12
72 Bob Whitney Air Force 80 77 157 +13
73 Chance Cota Utah 79 79 158 +14
David McGlone W New Mex. 79 79 158 +14
Jacob Lestishen New Mexico 80 78 158 +14
76 Mike Branca Utah 79 81 160 +16
77 Tim Hawkins So. Utah 78 83 161 +17
78 Jared Freeman Air Force 82 80 162 +18
79 Tyler Labrum Air Force 79 85 164 +20
80 Derek Hofmeister N.Colorado 87 81 168 +24
DQ Jesse Wheeler So. Utah 72 DQ