New Mexico State
Season Statistics
Season Box Score
Season Box Score
New Mexico State Season Box Score (as of Mar 13, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (12-4) (4-10) (1-1)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (8-8) (7-1) (0-6) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Young, Jahmar...... 32-31 1086 33.9 182-398 .457 69-164 .421 140-170 .824 22 105 127 4.0 78 1 104 70 7 44 573 17.9
22 Gibson, Jonathan... 31-30 934 30.1 149-350 .426 65-168 .387 75-109 .688 7 52 59 1.9 77 0 65 61 1 44 438 14.1
33 Gillenwater, Troy.. 30-9 698 23.3 131-257 .510 8-29 .276 94-122 .770 37 93 130 4.3 97 6 28 55 39 17 364 12.1
31 McKines, Wendell... 32-27 980 30.6 155-319 .486 15-39 .385 63-104 .606 112 207 319 10.0 83 2 52 59 22 36 388 12.1
32 Rahman, Hamidu..... 32-28 648 20.3 79-149 .530 0-0 .000 60-109 .550 68 80 148 4.6 77 1 14 55 44 7 218 6.8
13 Laroche, Hernst.... 32-32 986 30.8 70-145 .483 12-26 .462 35-46 .761 14 58 72 2.3 45 1 139 56 1 44 187 5.8
34 Castillo, Gordo.... 32-2 535 16.7 50-104 .481 39-87 .448 6-7 .857 23 45 68 2.1 37 0 20 25 0 17 145 4.5
24 Lumpkins, Robert... 20-0 163 8.2 18-58 .310 11-34 .324 5-8 .625 10 16 26 1.3 15 0 11 7 1 9 52 2.6
23 Joyner, Terrance... 16-0 170 10.6 10-28 .357 3-8 .375 6-9 .667 4 13 17 1.1 32 0 16 16 0 9 29 1.8
50 Gabriel, Chris..... 28-1 218 7.8 19-48 .396 0-0 .000 6-14 .429 23 32 55 2.0 45 0 7 12 6 3 44 1.6
15 Merker, Kelly...... 6-0 19 3.2 1-2 .500 0-0 .000 1-2 .500 2 6 8 1.3 2 0 0 2 1 0 3 0.5
00 Britt, Tray........ 5-0 13 2.6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.2 4 0 1 3 0 1 2 0.4
21 Diop, Makhtar...... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 30 46 76 2.4 1 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6450 865-1859 .465 222-555 .400 491-700 .701 352 754 1106 34.6 593 11 457 428 122 231 2443 76.3
Opponents.......... 32 6450 840-1941 .433 216-640 .338 484-688 .703 460 745 1205 37.7 611 - 461 468 95 181 2380 74.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
New Mexico State.............. 1174 1252 17 - 2443
Opponents..................... 1084 1279 17 - 2380
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
New Mexico State.............. 95 11 106
Opponents..................... 80 10 90
New Mexico State
Season Statistics
Season Box Score
Season Box Score
New Mexico State Season Box Score (as of Mar 13, 2009)
Conference games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-7) (5-3) (4-4) (0-0)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Young, Jahmar...... 16-15 556 34.8 97-213 .455 34-81 .420 74-90 .822 10 53 63 3.9 33 0 43 32 2 21 302 18.9
33 Gillenwater, Troy.. 14-0 293 20.9 55-105 .524 3-10 .300 59-67 .881 18 44 62 4.4 44 2 13 28 13 6 172 12.3
22 Gibson, Jonathan... 16-16 474 29.6 65-171 .380 22-75 .293 42-61 .689 2 28 30 1.9 45 0 31 33 1 19 194 12.1
31 McKines, Wendell... 16-16 523 32.7 75-156 .481 9-22 .409 30-45 .667 57 111 168 10.5 43 0 24 33 11 20 189 11.8
32 Rahman, Hamidu..... 16-15 332 20.8 38-82 .463 0-0 .000 29-58 .500 34 42 76 4.8 39 1 8 28 26 2 105 6.6
13 Laroche, Hernst.... 16-16 498 31.1 38-81 .469 6-14 .429 14-20 .700 6 34 40 2.5 22 1 67 32 1 28 96 6.0
34 Castillo, Gordo.... 16-1 275 17.2 26-51 .510 20-43 .465 2-3 .667 8 19 27 1.7 23 0 10 13 0 6 74 4.6
23 Joyner, Terrance... 10-0 104 10.4 5-11 .455 2-4 .500 4-6 .667 2 5 7 0.7 19 0 9 12 0 6 16 1.6
50 Gabriel, Chris..... 15-1 126 8.4 8-26 .308 0-0 .000 2-4 .500 15 16 31 2.1 28 0 4 7 2 2 18 1.2
24 Lumpkins, Robert... 8-0 58 7.3 3-12 .250 1-7 .143 2-4 .500 1 7 8 1.0 9 0 4 1 0 2 9 1.1
15 Merker, Kelly...... 3-0 10 3.3 0-1 .000 0-0 .000 1-2 .500 2 2 4 1.3 1 0 0 1 1 0 1 0.3
00 Britt, Tray........ 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
21 Diop, Makhtar...... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 14 20 34 2.1 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 16 3250 410-909 .451 97-256 .379 259-360 .719 169 381 550 34.4 306 4 213 223 57 112 1176 73.5
Opponents.......... 16 3250 422-959 .440 102-319 .320 242-352 .688 214 378 592 37.0 304 - 235 230 51 89 1188 74.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
New Mexico State.............. 565 594 17 - 1176
Opponents..................... 533 638 17 - 1188
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
New Mexico State.............. 46 11 57
Opponents..................... 41 7 48