HAWAII vs New Mexico State (May 20, 2011)
| Box Score |
NEW MEXICO STATE BASEBALL
HAWAII at New Mexico State
May 20, 2011 at Las Cruces, N.M. (Presley Askew Field)
HAWAII 8 (31-23,16-7 WAC) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Almadova, Breland cf | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | .285 |
| Kitamura, Pi'ikea ss | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 6 | 0 | .180 |
| Wong, Kolten 2b | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | .373 |
| Swasey, Zack dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .310 |
| Bennett, Collin rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | .273 |
| Van Doornum, Jeffrey 1b | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | .298 |
| Montplaisir, Sean lf | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .294 |
| Bayus, AJ 3b | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .250 |
| Brackenridge, Kalani ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .233 |
| Champion, Garrett c | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .234 |
| Gallagher, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Moore, Jesse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .145 |
| Blake, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Totals | 28 | 8 | 9 | 7 | 7 | 6 | 18 | 9 | 6 | |
New Mexico State 18 (34-21,9-14 WAC) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Starkes, Wesley cf | 3 | 1 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | .335 |
| Waite, Tanner lf | 4 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | .418 |
| Perkins, Chace ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .157 |
| Hipp, Parker dh | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | .389 |
| Aguayo, Ryan 1b | 2 | 1 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | .348 |
| Fisher, Zac c | 5 | 3 | 3 | 3 | 0 | 0 | 6 | 2 | 2 | .399 |
| Karraker, Bryan rf | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .350 |
| Forney, Tyler ss | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .373 |
| Voight, Zachary 3b | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .326 |
| Paz, Argenis 2b | 2 | 3 | 2 | 1 | 3 | 0 | 2 | 4 | 0 | .400 |
| Mack, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Coffman, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 35 | 18 | 17 | 17 | 9 | 4 | 21 | 9 | 11 | |
Score by Innings R H E -------------------------------------------- HAWAII.............. 130 400 0 - 8 9 2 New Mexico State.... 01(13) 022 X - 18 17 0 -------------------------------------------- |
| E - Kitamura(12); Bayus(4). DP - HAWAII 2; NMSU 1. LOB - HAWAII 6; NMSU 11. 2B - Wong(9); Swasey(12); Fisher(13); Forney(6). 3B - Voight(3). HR - Montplaisir(1); Bayus(3); Fisher(8). HBP - Starkes; Karraker; Voight. CS - Champion(1). |
| HAWAII | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Gallagher, Zach L,5-3 | 2.0 | 8 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 3 | 4.80 |
| Moore, Jesse | 3.1 | 9 | 11 | 9 | 4 | 1 | 2 | 0 | 3 | 0 | 18 | 25 | 2 | 5 | 7.27 |
| Blake, Michael | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2.25 |
| New Mexico State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Mack, Tyler W,6-4 | 6.0 | 9 | 8 | 8 | 7 | 5 | 1 | 0 | 0 | 0 | 25 | 32 | 7 | 4 | 9.22 |
| Coffman, Scott | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0.87 |
| Win - Mack (6-4). Loss - Gallagher (5-3). Save - None. WP - Moore 2(4); Mack(16). HBP - by Moore (Karraker); by Moore (Voight); by Moore (Starkes).
Umpires - HP: Mark Beller 1B: Ted Kovach 3B: Tom Chandler |


















