NMSU vs Idaho (11-22-11)
Volleyball Box Score |
The Automated ScoreBook
NMSU vs Idaho
(11-22-11 at Las Vegas, Nev.)
| NMSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Hays, Meredith | 3 | 18 | 4 | 34 | .412 | 2 | 0 | 1 | 2 | 15 | 2 | 1 | 0 | 0 | 20.5 |
| 6 | Brennan, Kelsey | 3 | 13 | 0 | 22 | .591 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | DeVries, Jennah | 3 | 1 | 1 | 6 | .000 | 41 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | Kuester, Michelle | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Scott, Desiree | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 15 | Ziegler, Stephanie | 3 | 14 | 5 | 31 | .290 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 15.0 |
| 1 | Coppedge, Jene | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rodgers, Brynja | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Phillips, Kelsi | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 52 | 14 | 114 | .333 | 46 | 2 | 3 | 2 | 53 | 4 | 6 | 2 | 1 | 61.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Walker, Allison | 3 | 18 | 4 | 39 | .359 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 19.5 |
| 4 | Milo, Alicia | 3 | 8 | 3 | 28 | .179 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Schultz, Alyssa | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Church, Julia | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Sele, Alex | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
| 10 | Feicht, Jenny | 3 | 1 | 0 | 2 | .500 | 35 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Chow, Janelle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Walker, Rylee | 1 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Hamilton, Cassie | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Carter, Ryann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Christman,Ashley | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Westberg, Amy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 40 | 16 | 114 | .211 | 39 | 2 | 5 | 2 | 42 | 0 | 10 | 3 | 0 | 47.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Las Vegas, Nev. (Orleans Arena) Date: 11-22-11 Attend: Time: 1:43 Referees: Eric Asami, Dickson Chun New Mexico State advances to the WAC Championship. |
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||

















