New Mexico State
Season Statistics
Overall Statistics |
• Record: 24-29 • Home: 13-9 • Away: 5-13 • Neutral: 6-7 • WAC: 5-16 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Olive, Amber | .374 | 51-51 | 179 | 29 | 67 | 2 | 3 | 0 | 13 | 75 | .419 | 5 | 1 | 9 | 0 | .395 | 0 | 0 | 9-13 | 53 | 2 | 3 | .948 |
| Tovio-Asato, Briana | .336 | 52-51 | 134 | 15 | 45 | 11 | 0 | 3 | 17 | 65 | .485 | 25 | 6 | 20 | 2 | .458 | 1 | 1 | 0-0 | 79 | 74 | 7 | .956 |
| Jennings, Tiare | .317 | 47-46 | 139 | 26 | 44 | 9 | 2 | 7 | 37 | 78 | .561 | 22 | 0 | 15 | 1 | .407 | 1 | 1 | 8-9 | 256 | 24 | 5 | .982 |
| Padilla, Malena | .315 | 47-38 | 124 | 17 | 39 | 5 | 0 | 2 | 19 | 50 | .403 | 8 | 1 | 16 | 0 | .358 | 1 | 0 | 2-3 | 22 | 1 | 0 | 1.000 |
| Dodd, Kelsey | .292 | 46-37 | 96 | 14 | 28 | 9 | 1 | 7 | 29 | 60 | .625 | 28 | 3 | 20 | 1 | .461 | 1 | 0 | 0-0 | 49 | 4 | 1 | .981 |
| Swedberg, Valerie | .282 | 52-48 | 156 | 27 | 44 | 8 | 0 | 9 | 30 | 79 | .506 | 12 | 0 | 27 | 0 | .331 | 1 | 1 | 3-5 | 68 | 4 | 6 | .923 |
| Rodriguez, Staci | .215 | 47-43 | 121 | 25 | 26 | 3 | 0 | 5 | 26 | 44 | .364 | 15 | 5 | 22 | 0 | .324 | 1 | 2 | 1-2 | 59 | 7 | 2 | .971 |
| Conrad, Teresa | .118 | 48-41 | 110 | 10 | 13 | 4 | 0 | 1 | 7 | 20 | .182 | 14 | 1 | 26 | 0 | .224 | 0 | 7 | 0-1 | 84 | 63 | 13 | .919 |
| ---------- | |||||||||||||||||||||||
| Covarrubia, K. | .357 | 31-30 | 84 | 22 | 30 | 7 | 1 | 2 | 12 | 45 | .536 | 11 | 3 | 16 | 0 | .449 | 0 | 3 | 4-6 | 54 | 63 | 12 | .907 |
| Cisneros, Tina | .308 | 18-7 | 26 | 0 | 8 | 2 | 0 | 0 | 8 | 10 | .385 | 2 | 0 | 7 | 1 | .357 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kaaihue, Tehani | .303 | 28-27 | 76 | 20 | 23 | 4 | 0 | 1 | 12 | 30 | .395 | 8 | 3 | 14 | 0 | .391 | 0 | 1 | 0-0 | 60 | 50 | 5 | .957 |
| Javillo, Shaleese | .255 | 43-19 | 47 | 14 | 12 | 0 | 0 | 0 | 0 | 12 | .255 | 2 | 2 | 9 | 0 | .314 | 0 | 0 | 3-4 | 46 | 31 | 1 | .987 |
| Clifton, Brittany | .188 | 34-26 | 69 | 11 | 13 | 2 | 0 | 3 | 9 | 24 | .348 | 12 | 2 | 21 | 0 | .325 | 0 | 0 | 1-1 | 124 | 5 | 5 | .963 |
| Walker, Celisha | .143 | 4-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 9 | 18 | 4 | .871 |
| Ruiz, Alyssa | .063 | 13-11 | 32 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .063 | 1 | 0 | 6 | 0 | .091 | 0 | 0 | 0-0 | 45 | 4 | 2 | .961 |
| Dohrwardt, Chelsea | .000 | 33-0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2-2 | 2 | 0 | 0 | 1.000 |
| Candelaria, J. | .000 | 10-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| Totals | .281 | 53-53 | 1406 | 249 | 395 | 66 | 7 | 40 | 221 | 595 | .423 | 165 | 27 | 232 | 5 | .366 | 6 | 16 | 33-48 | 1014 | 412 | 69 | .954 |
| Opponents | .285 | 53-53 | 1381 | 240 | 394 | 54 | 5 | 65 | 228 | 653 | .473 | 113 | 19 | 215 | 3 | .345 | 10 | 27 | 34-41 | 1026 | 368 | 67 | .954 |
| LOB - Team (345), Opp (298). DPs turned - Team (14), Opp (15). CI - Team (2), Clifton, B. 2. IBB - Team (0), Opp (2). Picked off - Olive, A. 2, Padilla, M. 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Walker, Celisha | 2.85 | 7-4 | 24-9 | 3 | 0/2 | 2 | 68.2 | 86 | 40 | 28 | 21 | 30 | 10 | 0 | 11 | 288 | .299 | 2 | 1 | 0 | 1 | 7 |
| Donisthorpe, Karysta | 3.73 | 6-10 | 31-16 | 7 | 1/1 | 0 | 116.1 | 116 | 78 | 62 | 41 | 105 | 17 | 2 | 23 | 457 | .254 | 11 | 7 | 1 | 1 | 13 |
| Newman, Alex | 4.22 | 10-14 | 38-25 | 8 | 1/1 | 4 | 137.2 | 163 | 96 | 83 | 28 | 74 | 24 | 3 | 29 | 563 | .290 | 1 | 8 | 0 | 8 | 6 |
| ---------- | ||||||||||||||||||||||
| Schueler, Kelsey | 10.50 | 0-0 | 8-0 | 0 | 0/0 | 0 | 6.0 | 7 | 10 | 9 | 13 | 2 | 1 | 0 | 1 | 24 | .292 | 2 | 1 | 0 | 0 | 0 |
| Williard, Sydney | 11.25 | 1-1 | 7-3 | 0 | 0/0 | 0 | 9.1 | 22 | 16 | 15 | 10 | 4 | 2 | 0 | 1 | 49 | .449 | 1 | 2 | 0 | 0 | 1 |
| Totals | 4.08 | 24-29 | 53-53 | 18 | 4/2 | 6 | 338.0 | 394 | 240 | 197 | 113 | 215 | 54 | 5 | 65 | 1381 | .285 | 17 | 19 | 1 | 10 | 27 |
| Opponents | 4.30 | 29-24 | 53-53 | 29 | 7/0 | 1 | 342.0 | 395 | 249 | 210 | 165 | 232 | 66 | 7 | 40 | 1406 | .281 | 29 | 27 | 5 | 6 | 16 |
| PB - Team (9), Clifton, B. 4, Tovio-Asato, 3, Ruiz, A. 1, Swedberg, V. 1, Opp (8). Pickoffs - Team (0), Opp (3). SBA/ATT - Clifton, B. (20-23), Newman, A. (17-18), Donisthorpe, (11-14), Ruiz, A. (9-11), Walker, C. (5-7), Tovio-Asato, (2-4), Swedberg, V. (3-3), Williard, S. (1-1), Schueler, K. (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Padilla, Malena | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Williard, Sydney | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dohrwardt, Chelsea | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schueler, Kelsey | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Javillo, Shaleese | 78 | 46 | 31 | 1 | .987 | 3 | 0 | 0 | --- | 0 | 0 |
| Jennings, Tiare | 285 | 256 | 24 | 5 | .982 | 8 | 0 | 0 | --- | 0 | 0 |
| Dodd, Kelsey | 54 | 49 | 4 | 1 | .981 | 2 | 0 | 0 | --- | 0 | 0 |
| Rodriguez, Staci | 68 | 59 | 7 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Clifton, Brittany | 134 | 124 | 5 | 5 | .963 | 0 | 20 | 3 | .870 | 4 | 2 |
| Ruiz, Alyssa | 51 | 45 | 4 | 2 | .961 | 0 | 9 | 2 | .818 | 1 | 0 |
| Kaaihue, Tehani | 115 | 60 | 50 | 5 | .957 | 3 | 0 | 0 | --- | 0 | 0 |
| Donisthorpe, Karysta | 23 | 2 | 20 | 1 | .957 | 0 | 11 | 3 | .786 | 0 | 0 |
| Tovio-Asato, Briana | 160 | 79 | 74 | 7 | .956 | 3 | 2 | 2 | .500 | 3 | 0 |
| Newman, Alex | 42 | 2 | 38 | 2 | .952 | 0 | 17 | 1 | .944 | 0 | 0 |
| Olive, Amber | 58 | 53 | 2 | 3 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
| Swedberg, Valerie | 78 | 68 | 4 | 6 | .923 | 1 | 3 | 0 | 1.000 | 1 | 0 |
| Conrad, Teresa | 160 | 84 | 63 | 13 | .919 | 4 | 0 | 0 | --- | 0 | 0 |
| Covarrubia, K. | 129 | 54 | 63 | 12 | .907 | 3 | 0 | 0 | --- | 0 | 0 |
| Walker, Celisha | 31 | 9 | 18 | 4 | .871 | 1 | 5 | 2 | .714 | 0 | 0 |
| Cisneros, Tina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Candelaria, J. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1495 | 1014 | 412 | 69 | .954 | 14 | 34 | 7 | .829 | 9 | 2 |
| Opponents | 1461 | 1026 | 368 | 67 | .954 | 15 | 33 | 15 | .688 | 8 | 0 |

















