| Box Score |
The Automated ScoreBook
Louisiana Tech at New Mexico State
Mar 22, 2013 at Las Cruces, N.M. (NMSU Softball Comple)
Louisiana Tech 8 (13-13,1-0 WAC) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Krueger, Amanda 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Miles, Kristen lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Cantu, Claudia ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kipp, Erin c/dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goff, Melanie rf | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Godwin, Janine pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kipp, Alayna dp/c | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 3 | |
| Frandrup, Janna 3b/dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Knowles, Meghan 1b | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Hale, Dacia cf | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | |
| Cross, Anna p/ss | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | |
| Jones, Michelle ss/3b | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Winter, Hailey ss/3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 8 | 11 | 7 | 1 | 3 | 21 | 6 | 6 | |
New Mexico State 4 (16-13,0-1 WAC) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Olive, Amber lf | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Covarrubia, Kristi dp/rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Conrad, Teresa ss | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| Kaaihue, Tehani 2b | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | |
| Rodriguez, Staci cf | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Dodd, Kelsey 1b | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | |
| Dohrwardt, Chelsea pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Padilla, Malena rf/dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Ruiz, Alyssa c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Rother, Lacey ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Adams, Emma 3b | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | |
| Newman, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 27 | 4 | 7 | 3 | 5 | 1 | 21 | 10 | 9 | |
Score by Innings R H E ----------------------------------------- Louisiana Tech...... 043 100 0 - 8 11 2 New Mexico State.... 200 002 0 - 4 7 2 ----------------------------------------- |
| E - Krueger, A; Jones, M; Adams, E. 2. DP - LA Tech 2; NMSTATE 1. LOB - LA Tech 6; NMSTATE 9. 2B - Padilla, M.. HR - Cross, A. HBP - Kipp, A; Winter, H; Conrad, T.. SH - Frandrup, J. SF - Rother, L.. CS - Knowles, M. |
| Louisiana Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cross, Anna W,1-1 | 6.0 | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 22 | 29 | 11 | 4 |
| Frandrup, Janna | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 |
| New Mexico State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Newman, Alex L,8-8 | 7.0 | 11 | 8 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 31 | 35 | 8 | 8 |
| Win - Cross, A (1-1). Loss - Newman, A. (8-8). Save - None. HBP - by Cross, A (Conrad, T.); by Newman, A. (Winter, H); by Newman, A. (Kipp, A).
Umpires - HP: Bubba Ewald 1B: Cody Little 3B: Reuben Martinez |
| Composite Box Score |
The Automated ScoreBook
Louisiana Tech at New Mexico State - Composite Box Score
Mar 22, 2013 at Las Cruces, N.M. (NMSU Softball Comple)
| Louisiana Tech | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Krueger, A 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Miles, K lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Cantu, C ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kipp, E c/dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Goff, M rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Godwin, J pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kipp, A dp/c | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Frandrup, J 3b/dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Knowles, M 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Hale, D cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Cross, A p/ss | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones, M ss/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| Winter, H ss/3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 11 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 1 | 21 | 6 | 2 |
| New Mexico State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Olive, A. lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Covarrubia dp/rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conrad, T. ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Kaaihue, T. 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| Rodriguez, S cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dodd, K. 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| Dohrwardt, C pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Padilla, M. rf/dp | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruiz, A. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Rother, L. ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, E. 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Newman, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 27 | 4 | 7 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 10 | 2 |
| Louisiana Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cross, Anna W,1-1 | 6.0 | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 22 | 29 | 11 | 4 |
| Frandrup, Janna | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 |
| New Mexico State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Newman, Alex L,8-8 | 7.0 | 11 | 8 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 31 | 35 | 8 | 8 |
| Umpires - HP: Bubba Ewald 1B: Cody Little 3B: Reuben Martinez Start: 6 p.m. Time: 2:01 Attendance: 150 Weather: Clear, 80, Windy Frandrup, J faced 2 batters in the 6th. |