|
Box Score |
The Automated ScoreBook
New Mexico State at New Mexico
Mar 19, 2013 at Albuquerque, N.M. (Lobo Field)
New Mexico State 2 (16-12) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Olive, Amber lf | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | |
| Covarrubia, Kristi dp | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Conrad, Teresa ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | |
| Kaaihue, Tehani 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Dodd, Kelsey 1b | 2 | 0 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | |
| Rodriguez, Staci cf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Padilla, Malena rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Ruiz, Alyssa c/pr | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Dohrwardt, Chelsea pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adams, Emma 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Walker, Celisha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Newman, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 25 | 2 | 5 | 2 | 3 | 7 | 21 | 11 | 5 | |
New Mexico 0 (14-18) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| INGRAM 3b | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
| HALEMAN dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| RIMMER cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TELLEZ c | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
| KALAPSA rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GUILLERMO lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SJOSTRAND 1b | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| BLEDSOE ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| TRACY pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HIGNOJOS 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| SOLES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 0 | 3 | 0 | 2 | 1 | 21 | 6 | 7 | |
Score by Innings R H E ----------------------------------------- New Mexico State.... 100 010 0 - 2 5 2 New Mexico.......... 000 000 0 - 0 3 0 ----------------------------------------- |
| E - Conrad, T.; Kaaihue, T.. DP - New Mexico 1. LOB - NMSTATE 5; New Mexico 7. 2B - Olive, A.; Padilla, M.; BLEDSOE. |
| New Mexico State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Walker, Celisha | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 6 |
| Newman, Alex W,8-7 | 4.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 7 |
| New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| SOLES L,6-7 | 7.0 | 5 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 6 |
|
Win - Newman, A. (8-7). Loss - SOLES (6-7). Save - None.
PB - TELLEZ.
Umpires - HP: John Baca 1B: Mike Hernandez 3B: Bob Marcialis
|
|
Composite Box Score |
The Automated ScoreBook
New Mexico State at New Mexico - Composite Box Score
Mar 19, 2013 at Albuquerque, N.M. (Lobo Field)
| New Mexico State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Olive, A. lf | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Covarrubia dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conrad, T. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
| Kaaihue, T. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Dodd, K. 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Rodriguez, S cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Padilla, M. rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ruiz, A. c/pr | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dohrwardt, C pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, E. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Walker, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Newman, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 25 | 2 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 21 | 11 | 2 |
| New Mexico | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| INGRAM 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| HALEMAN dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIMMER cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TELLEZ c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| KALAPSA rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUILLERMO lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SJOSTRAND 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| BLEDSOE ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TRACY pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HIGNOJOS 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SOLES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 6 | 0 |
| New Mexico State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Walker, Celisha | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 6 |
| Newman, Alex W,8-7 | 4.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 7 |
| New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| SOLES L,6-7 | 7.0 | 5 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 6 |
|
Umpires - HP: John Baca 1B: Mike Hernandez 3B: Bob Marcialis
Start: 4:00 pm Time: 1:38 Attendance: 81 Weather: Overcast, breezy, 60 degrees |