|
Box Score |
The Automated ScoreBook
New Mexico State at #21 Nebraska (Game 2)
Mar 15, 2013 at Lincoln, Neb. (Bowlin Stadium)
New Mexico State 0 (15-12) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Olive, Amber lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Adams, Emma 3b | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Rodriguez, Staci cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Dodd, Kelsey 1b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Dohrwardt, Chelsea pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Padilla, Malena rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Conrad, Teresa ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Rother, Lacey dp | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Kaaihue, Tehani 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Reedy, Tatum c | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Cisneros, Tina ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ruiz, Alyssa c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Newman, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| McAdams, Makayla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 0 | 2 | 0 | 4 | 3 | 12 | 4 | 4 | |
Nebraska 8 (18-5) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Stokes cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Banda 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Edwards, Tay c | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | |
| Thomason rf | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Tyson dp | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Edwards, Tat p | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| Fowler 1b | 2 | 1 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | |
| Armstrong ss | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Bettiol lf | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Decker 2b/pr | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Totals | 19 | 8 | 8 | 8 | 5 | 2 | 15 | 8 | 4 | |
Score by Innings R H E -------------------------------------- New Mexico State.... 000 00 - 0 2 0 Nebraska............ 020 33 - 8 8 0 -------------------------------------- |
| DP - Aggies 1; Huskers 1. LOB - Aggies 4; Huskers 4. HR - Edwards, Tat(5). SB - Rodriguez, S. CS - Olive, A.; Edwards, Tay(1). |
| New Mexico State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Newman, Alex L,7-7 | 3.0 | 5 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 16 | 4 | 1 |
| McAdams, Makayla | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 |
| Nebraska | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Edwards, Tat W,11-4 | 5.0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 1 | 9 |
|
Win - Edwards, Tat (11-4). Loss - Newman, A. (7-7). Save - None.
WP - Newman, A..
Umpires - HP: Matt Titkemeier 1B: John Orlowski 3B: Larry Nagel
|
|
Composite Box Score |
The Automated ScoreBook
New Mexico State at #21 Nebraska (Game 2) - Composite Box Score
Mar 15, 2013 at Lincoln, Neb. (Bowlin Stadium)
| New Mexico State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Olive, A. lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, E. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Rodriguez, S cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dodd, K. 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dohrwardt, C pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Padilla, M. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Conrad, T. ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rother, L. dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaaihue, T. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reedy, T. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Cisneros, T. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruiz, A. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newman, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McAdams, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 12 | 4 | 0 |
| Nebraska | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Stokes cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banda 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edwards, Tay c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Thomason rf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson dp | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Tat p | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fowler 1b | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Armstrong ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Bettiol lf | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Decker 2b/pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Totals | 19 | 8 | 8 | 8 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | 8 | 0 |
| New Mexico State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Newman, Alex L,7-7 | 3.0 | 5 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 16 | 4 | 1 |
| McAdams, Makayla | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 |
| Nebraska | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Edwards, Tat W,11-4 | 5.0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 1 | 9 |
|
Umpires - HP: Matt Titkemeier 1B: John Orlowski 3B: Larry Nagel
Start: 7:03 pm Time: 1:31 Attendance: 580 Newman, A. faced 2 batters in the 4th. McAdams, M. faced 2 batters in the 5th. Newman, A. faced 1 batter in the 5th. |