|
Box Score |
The Automated ScoreBook
New Mexico State at #21 Nebraska (Game 1)
Mar 15, 2013 at Lincoln, Neb. (Bowlin Stadium)
New Mexico State 1 (15-11) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Padilla, Malena rf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Olive, Amber lf | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Rodriguez, Staci cf | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Conrad, Teresa ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Dodd, Kelsey 1b | 4 | 0 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | |
| Dohrwardt, Chelsea pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaaihue, Tehani 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | |
| Rother, Lacey dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Nakamura, Brennalyn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Covarrubia, Kristi pr/dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ruiz, Alyssa c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Cisneros, Tina ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Adams, Emma 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | |
| Walker, Celisha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| McAdams, Makayla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Newman, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 35 | 1 | 6 | 1 | 1 | 5 | 28 | 12 | 6 | |
Nebraska 4 (17-5) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Stokes cf | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | |
| Banda 3b | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | |
| Edwards, Tay c | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Thomason rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyson dp | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Fowler 1b | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | |
| Decker 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Muir ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Armstrong ss | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Bettiol lf | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Breault ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lockman p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Edwards, Tat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 36 | 4 | 7 | 4 | 1 | 3 | 30 | 9 | 5 | |
Score by Innings R H E --------------------------------------------- New Mexico State.... 000 010 000 0 - 1 6 1 Nebraska............ 000 100 000 3 - 4 7 0 --------------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
| E - Adams, E.. LOB - Aggies 6; Huskers 5. 2B - Armstrong(4). HR - Stokes(2). SH - Ruiz, A.. SB - Rodriguez, S. |
| New Mexico State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Walker, Celisha | 4.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 8 |
| McAdams, Makayla | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 |
| Newman, Alex L,7-6 | 4.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 7 | 5 |
| Nebraska | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lockman | 7.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 10 |
| Edwards, Tat W,10-4 | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 2 |
|
Win - Edwards, Tat (10-4). Loss - Newman, A. (7-6). Save - None.
Umpires - HP: Larry Nagel 1B: Matt Titkemeier 3B: John Orlowski
|