New Mexico State vs Louisiana Tech (03/07/13 at Thomas Assembly Center Ruston, La.)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
New Mexico State vs Louisiana Tech
03/07/13 7:00 p.m. at Thomas Assembly Center Ruston, La.
New Mexico State 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Rozendaal, Kelsie | f | 6-7 | 1-2 | 3-3 | 3-5 | 8 | 0 | 16 | 3 | 1 | 0 | 1 | 40 |
| 11 | Williamson, Danesia | g | 3-14 | 0-4 | 5-7 | 1-6 | 7 | 3 | 11 | 3 | 7 | 1 | 3 | 37 |
| 20 | Gilbreath, Stefanie | g | 7-17 | 4-11 | 0-0 | 1-4 | 5 | 5 | 18 | 2 | 4 | 0 | 2 | 30 |
| 23 | Scott, Abby | g | 2-7 | 2-7 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 16 |
| 35 | Rosen, Camila | g | 3-6 | 0-0 | 0-0 | 3-5 | 8 | 2 | 6 | 1 | 6 | 2 | 3 | 35 |
| 02 | Magazzeni, Malia | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 04 | Weber, Sasha | - | 0-3 | 0-2 | 1-4 | 2-2 | 4 | 2 | 1 | 1 | 4 | 1 | 0 | 23 |
| 10 | Ruedin, Simone | - | 0-0 | 0-0 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 15 | Rutledge, Jasmine | - | 1-1 | 0-0 | 4-4 | 1-4 | 5 | 2 | 6 | 1 | 4 | 0 | 0 | 11 |
| 25 | Fletcher, Chrissy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 4 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 7-26 | 15-23 | 11-30 | 41 | 20 | 66 | 11 | 28 | 4 | 10 | 200 | |
| 40.0% | 26.9% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 4-15 | 5-5 | |||||||||||
| 37.0% | 26.7% | 100 % | ||||||||||||
| 2nd Half: | 12-28 | 3-11 | 10-18 | |||||||||||
| 42.9% | 27.3% | 55.6% | ||||||||||||
Louisiana Tech 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Frazier, Whitney | f | 7-15 | 0-0 | 5-6 | 4-3 | 7 | 4 | 19 | 0 | 4 | 0 | 0 | 38 |
| 10 | Lewis, Brittany | f | 1-5 | 0-0 | 1-2 | 2-3 | 5 | 0 | 3 | 1 | 3 | 0 | 1 | 23 |
| 01 | Borum, Janay | g | 3-6 | 0-2 | 0-2 | 3-5 | 8 | 4 | 6 | 8 | 5 | 0 | 5 | 32 |
| 04 | Vucinic, Jelena | g | 1-6 | 1-3 | 2-4 | 1-1 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 25 |
| 23 | Perry, Lulu | g | 4-19 | 0-8 | 7-10 | 4-3 | 7 | 5 | 15 | 0 | 3 | 0 | 3 | 33 |
| 00 | Hayes, Courtney | - | 2-2 | 0-0 | 1-4 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 15 |
| 15 | Jefferson, Brittney | - | 0-1 | 0-0 | 0-2 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 21 | Andrews, Kanedria | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 7 |
| 30 | Anderson, Tavasha | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 8 |
| 33 | Langston, Savanna | - | 1-3 | 1-2 | 0-0 | 1-3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 9 |
| 42 | Hall, Veanca | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-61 | 2-17 | 16-30 | 17-27 | 44 | 21 | 56 | 9 | 22 | 1 | 13 | 200 | |
| 31.1% | 11.8% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-31 | 0-7 | 5-8 | |||||||||||
| 19.4% | 0.0% | 62.5% | ||||||||||||
| 2nd Half: | 13-30 | 2-10 | 11-22 | |||||||||||
| 43.3% | 20.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New Mexico State | 29 | 37 | 66 | Record: (13-15, 6-11 WAC) |
| Louisiana Tech | 17 | 39 | 56 | Record: (12-16, 8-9 WAC) |
| Points in the paint-NMSTATE 22,LATECH 20. Points off turnovers-NMSTATE 19,LATECH 23. |
| 2nd chance points-NMSTATE 9,LATECH 8. Fast break points-NMSTATE 7,LATECH 0. |
| Bench points-NMSTATE 9,LATECH 8. Score tied-1 time. Lead changed-1 time. |
| Last FG-NMSTATE 2nd-02:39, LATECH 2nd-00:14. |
| Largest lead-NMSTATE by 20 2nd-14:44, LATECH by 4 1st-15:56. |
| Officials: John Weeks, John Fletcher, Gary Upshaw Technical fouls: New Mexico State-None. Louisiana Tech-None. Attendance: 2072 |
Play-by-Play |
New Mexico State vs Louisiana Tech
03/07/13 7:00 p.m. at Thomas Assembly Center Ruston, La.
New Mexico State vs Louisiana Tech
1st PERIOD Play-by-Play
| HOME TEAM: Louisiana Tech | Time | Score | Margin | VISITORS: New Mexico State |
|---|---|---|---|---|
| REBOUND (DEF) by Borum, Janay | 19:46 | MISSED 3 PTR by Scott, Abby | ||
| TURNOVR by Lewis, Brittany | 19:28 | |||
| 19:26 | STEAL by Williamson, Danesia | |||
| REBOUND (DEF) by Perry, Lulu | 19:24 | MISSED LAYUP by Williamson, Danesia | ||
| TURNOVR by Borum, Janay | 19:03 | |||
| 19:02 | STEAL by Rosen, Camila | |||
| 18:47 | TURNOVR by Williamson, Danesia | |||
| MISSED 3 PTR by Vucinic, Jelena | 18:29 | REBOUND (DEF) by Gilbreath, Stefanie | ||
| REBOUND (DEF) by Frazier, Whitney | 18:19 | MISSED JUMPER by Gilbreath, Stefanie | ||
| MISSED LAYUP by Vucinic, Jelena | 18:04 | REBOUND (DEF) by Rosen, Camila | ||
| 18:01 | TURNOVR by Rosen, Camila | |||
| GOOD! JUMPER by Perry, Lulu | 17:54 | 2-0 | H 2 | |
| ASSIST by Borum, Janay | 17:54 | |||
| 17:31 | TURNOVR by Williamson, Danesia | |||
| MISSED JUMPER by Frazier, Whitney | 17:14 | |||
| REBOUND (OFF) by Borum, Janay | 17:14 | |||
| MISSED 3 PTR by Perry, Lulu | 17:05 | REBOUND (DEF) by Gilbreath, Stefanie | ||
| REBOUND (DEF) by Borum, Janay | 16:45 | MISSED 3 PTR by Williamson, Danesia | ||
| MISSED JUMPER by Borum, Janay | 16:37 | REBOUND (DEF) by Williamson, Danesia | ||
| 16:29 | TURNOVR by Rosen, Camila | |||
| STEAL by Perry, Lulu | 16:27 | |||
| MISSED LAYUP by Perry, Lulu | 16:03 | BLOCK by Rosen, Camila | ||
| REBOUND (OFF) by (TEAM) | 16:01 | |||
| 16:01 | SUB IN : Weber, Sasha | |||
| 16:01 | SUB OUT: Scott, Abby | |||
| MISSED LAYUP by Frazier, Whitney | 15:59 | BLOCK by Williamson, Danesia | ||
| REBOUND (OFF) by Frazier, Whitney | 15:57 | |||
| GOOD! LAYUP by Frazier, Whitney [PNT] | 15:56 | 4-0 | H 4 | |
| REBOUND (DEF) by Vucinic, Jelena | 15:38 | MISSED LAYUP by Williamson, Danesia | ||
| TURNOVR by Frazier, Whitney | 15:26 | |||
| 15:24 | STEAL by Gilbreath, Stefanie | |||
| REBOUND (DEF) by Frazier, Whitney | 15:18 | MISSED 3 PTR by Weber, Sasha | ||
| MISSED JUMPER by Perry, Lulu | 14:53 | BLOCK by Rosen, Camila | ||
| TIMEOUT MEDIA | 14:52 | |||
| REBOUND (OFF) by Perry, Lulu | 14:52 | |||
| 14:52 | SUB IN : Rutledge, Jasmine | |||
| 14:52 | SUB OUT: Rosen, Camila | |||
| TURNOVR by Borum, Janay | 14:44 | |||
| 14:43 | STEAL by Gilbreath, Stefanie | |||
| FOUL by Frazier, Whitney (P1T1) | 14:29 | 4-1 | H 3 | GOOD! FT SHOT by Rozendaal, Kelsie |
| 14:29 | 4-2 | H 2 | GOOD! FT SHOT by Rozendaal, Kelsie | |
| MISSED JUMPER by Frazier, Whitney | 14:20 | REBOUND (DEF) by Williamson, Danesia | ||
| FOUL by Perry, Lulu (P1T2) | 14:10 | 4-3 | H 1 | GOOD! FT SHOT by Rutledge, Jasmine |
| 14:10 | 4-4 | T 1 | GOOD! FT SHOT by Rutledge, Jasmine | |
| MISSED JUMPER by Lewis, Brittany | 13:54 | |||
| REBOUND (OFF) by Perry, Lulu | 13:54 | |||
| MISSED LAYUP by Vucinic, Jelena | 13:29 | |||
| REBOUND (OFF) by Lewis, Brittany | 13:29 | |||
| MISSED LAYUP by Lewis, Brittany | 13:26 | REBOUND (DEF) by (TEAM) | ||
| 13:06 | 4-7 | V 3 | GOOD! 3 PTR by Gilbreath, Stefanie | |
| 13:06 | ASSIST by Weber, Sasha | |||
| MISSED 3 PTR by Borum, Janay | 12:39 | REBOUND (DEF) by Gilbreath, Stefanie | ||
| 12:12 | TURNOVR by Gilbreath, Stefanie | |||
| STEAL by Borum, Janay | 12:10 | |||
| TURNOVR by Vucinic, Jelena | 12:00 | |||
| 11:42 | MISSED JUMPER by Gilbreath, Stefanie | |||
| 11:42 | REBOUND (OFF) by Rutledge, Jasmine | |||
| 11:39 | 4-9 | V 5 | GOOD! JUMPER by Rutledge, Jasmine [PNT] | |
| TIMEOUT MEDIA | 11:30 | |||
| SUB IN : Hayes, Courtney | 11:30 | SUB IN : Rosen, Camila | ||
| SUB IN : Andrews, Kanedria | 11:30 | SUB IN : Scott, Abby | ||
| SUB OUT: Borum, Janay | 11:30 | SUB OUT: Weber, Sasha | ||
| SUB OUT: Vucinic, Jelena | 11:30 | SUB OUT: Rutledge, Jasmine | ||
| GOOD! JUMPER by Perry, Lulu | 11:29 | 6-9 | V 3 | |
| 11:14 | 6-11 | V 5 | GOOD! LAYUP by Rozendaal, Kelsie [PNT] | |
| 11:14 | ASSIST by Gilbreath, Stefanie | |||
| FOUL by Perry, Lulu (P2T3) | 11:14 | 6-12 | V 6 | GOOD! FT SHOT by Rozendaal, Kelsie |
| SUB IN : Jefferson, Brittney | 11:14 | |||
| SUB OUT: Perry, Lulu | 11:14 | |||
| 11:04 | FOUL by Scott, Abby (P1T1) | |||
| MISSED JUMPER by Lewis, Brittany | 10:51 | REBOUND (DEF) by Rozendaal, Kelsie | ||
| REBOUND (DEF) by Lewis, Brittany | 10:30 | MISSED 3 PTR by Gilbreath, Stefanie | ||
| MISSED 3 PTR by Andrews, Kanedria | 10:19 | |||
| REBOUND (OFF) by Frazier, Whitney | 10:19 | |||
| MISSED JUMPER by Frazier, Whitney | 10:14 | REBOUND (DEF) by Rozendaal, Kelsie | ||
| 10:02 | 6-15 | V 9 | GOOD! 3 PTR by Scott, Abby | |
| 10:02 | ASSIST by Gilbreath, Stefanie | |||
| TURNOVR by Andrews, Kanedria | 09:44 | |||
| 09:43 | STEAL by Williamson, Danesia | |||
| MISSEDD3(PTR)byyPerry,rLulu Brittney | 09:36 | |||
| 09:03 | MISSED 3 PTR by Scott, Abby | |||
| 09:03 | REBOUND (OFF) by Rosen, Camila | |||
| REBOUND (DEF) by Lewis, Brittany | 08:58 | MISSED 3 PTR by Williamson, Danesia | ||
| TIMEOUT TEAM | 08:49 | |||
| TURNOVR by Frazier, Whitney | 08:29 | |||
| REBOUND (DEF) by Jefferson, Brittney | 08:04 | MISSED 3 PTR by Williamson, Danesia | ||
| MISSED LAYUP by Lewis, Brittany | 07:48 | REBOUND (DEF) by Rozendaal, Kelsie | ||
| 07:26 | TURNOVR by Gilbreath, Stefanie | |||
| TIMEOUT MEDIA | 07:26 | |||
| TURNOVR by Andrews, Kanedria | 07:15 | |||
| 07:03 | 6-17 | V 11 | GOOD! JUMPER by Gilbreath, Stefanie [PNT] | |
| MISSED JUMPER by Jefferson, Brittney | 06:48 | REBOUND (DEF) by Scott, Abby | ||
| 06:28 | TURNOVR by Gilbreath, Stefanie | |||
| MISSED 3 PTR by Andrews, Kanedria | 06:10 | |||
| REBOUND (OFF) by Frazier, Whitney | 06:10 | |||
| MISSED FT SHOT by Frazier, Whitney | 06:07 | FOUL by Gilbreath, Stefanie (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 06:07 | |||
| GOOD! FT SHOT by Frazier, Whitney | 06:07 | 7-17 | V 10 | |
| SUB IN : Borum, Janay | 06:07 | |||
| SUB IN : Perry, Lulu | 06:07 | |||
| SUB IN : Vucinic, Jelena | 06:07 | |||
| SUB OUT: Hayes, Courtney | 06:07 | |||
| SUB OUT: Andrews, Kanedria | 06:07 | |||
| SUB OUT: Jefferson, Brittney | 06:07 | |||
| REBOUND (DEF) by Borum, Janay | 05:57 | MISSED JUMPER by Rosen, Camila | ||
| MISSED 3 PTR by Perry, Lulu | 05:44 | |||
| REBOUND (OFF) by Perry, Lulu | 05:44 | |||
| TURNOVR by Perry, Lulu | 05:37 | |||
| 05:37 | SUB IN : Weber, Sasha | |||
| 05:37 | SUB OUT: Scott, Abby | |||
| FOUL by Borum, Janay (P1T4) | 05:27 | |||
| 05:25 | 7-20 | V 13 | GOOD! 3 PTR by Gilbreath, Stefanie | |
| 05:25 | ASSIST by Rozendaal, Kelsie | |||
| MISSED LAYUP by Perry, Lulu | 05:07 | REBOUND (DEF) by Rosen, Camila | ||
| 04:44 | 7-22 | V 15 | GOOD! JUMPER by Rosen, Camila | |
| 04:44 | ASSIST by Rozendaal, Kelsie | |||
| GOOD! LAYUP by Frazier, Whitney [PNT] | 04:24 | 9-22 | V 13 | |
| ASSIST by Borum, Janay | 04:24 | |||
| 04:03 | 9-24 | V 15 | GOOD! JUMPER by Rosen, Camila | |
| 04:03 | ASSIST by Williamson, Danesia | |||
| TURNOVR by Lewis, Brittany | 03:45 | |||
| 03:45 | TIMEOUT MEDIA | |||
| 03:36 | MISSED 3 PTR by Weber, Sasha | |||
| 03:36 | REBOUND (OFF) by Rosen, Camila | |||
| REBOUND (DEF) by Lewis, Brittany | 03:33 | MISSED 3 PTR by Gilbreath, Stefanie | ||
| FOUL by Vucinic, Jelena (P1T5) | 03:14 | |||
| TURNOVR by Vucinic, Jelena | 03:14 | |||
| 02:47 | 9-26 | V 17 | GOOD! JUMPER by Gilbreath, Stefanie [PNT] | |
| GOOD! FT SHOT by Frazier, Whitney | 02:36 | 10-26 | V 16 | FOUL by Rosen, Camila (P1T3) |
| GOOD! FT SHOT by Frazier, Whitney | 02:36 | 11-26 | V 15 | |
| 02:36 | SUB IN : Scott, Abby | |||
| 02:36 | SUB IN : Rutledge, Jasmine | |||
| 02:36 | SUB OUT: Rosen, Camila | |||
| 02:36 | SUB OUT: Weber, Sasha | |||
| 02:35 | TURNOVR by Rutledge, Jasmine | |||
| GOOD! JUMPER by Lewis, Brittany | 02:21 | 13-26 | V 13 | |
| ASSIST by Borum, Janay | 02:21 | |||
| 02:20 | TIMEOUT TEAM | |||
| 02:13 | MISSED JUMPER by Williamson, Danesia | |||
| 02:13 | REBOUND (OFF) by Rozendaal, Kelsie | |||
| REBOUND (DEF) by Perry, Lulu | 02:09 | MISSED 3 PTR by Gilbreath, Stefanie | ||
| MISSED LAYUP by Perry, Lulu | 01:59 | REBOUND (DEF) by Rutledge, Jasmine | ||
| REBOUND (DEF) by (TEAM) | 01:50 | MISSED 3 PTR by Scott, Abby | ||
| MISSED JUMPER by Frazier, Whitney | 01:34 | |||
| REBOUND (OFF) by Lewis, Brittany | 01:34 | |||
| MISSED FT SHOT by Lewis, Brittany | 01:31 | FOUL by Scott, Abby (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 01:31 | |||
| GOOD! FT SHOT by Lewis, Brittany | 01:31 | 14-26 | V 12 | |
| FOUL by Borum, Janay (P2T6) | 01:24 | |||
| SUB IN : Hayes, Courtney | 01:24 | |||
| SUB OUT: Borum, Janay | 01:24 | |||
| 01:14 | 14-29 | V 15 | GOOD! 3 PTR by Gilbreath, Stefanie | |
| 01:14 | ASSIST by Rutledge, Jasmine | |||
| GOOD! JUMPER by Hayes, Courtney [PNT] | 00:53 | 16-29 | V 13 | |
| 00:48 | TURNOVR by Gilbreath, Stefanie | |||
| STEAL by Hayes, Courtney | 00:47 | |||
| MISSED FT SHOT by Hayes, Courtney | 00:47 | FOUL by Gilbreath, Stefanie (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 00:47 | |||
| GOOD! FT SHOT by Hayes, Courtney | 00:47 | 17-29 | V 12 | |
| 00:47 | TURNOVR by Rutledge, Jasmine | |||
| 00:47 | SUB IN : Weber, Sasha | |||
| 00:47 | SUB IN : Rosen, Camila | |||
| 00:47 | SUB OUT: Gilbreath, Stefanie | |||
| 00:47 | SUB OUT: Scott, Abby | |||
| MISSED JUMPER by Perry, Lulu | 00:33 | |||
| REBOUND (OFF) by Perry, Lulu | 00:33 | |||
| TURNOVR by Perry, Lulu | 00:27 | |||
| 00:01 | TURNOVR by Williamson, Danesia | |||
| STEAL by Lewis, Brittany | 00:00 |
New Mexico State 29, Louisiana Tech 17
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| New Mexico State | 8 | 11 | 2 | 0 | 4 | |
| Louisiana Tech | 6 | 8 | 4 | 0 | 3 |
Score tied - 1 time.
Lead changed - 1 time.
New Mexico State vs Louisiana Tech
2nd PERIOD Play-by-Play
| HOME TEAM: Louisiana Tech | Time | Score | Margin | VISITORS: New Mexico State |
|---|---|---|---|---|
| 20:00 | SUB IN : Weber, Sasha | |||
| 20:00 | SUB OUT: Scott, Abby | |||
| REBOUND (DEF) by (TEAM) | 19:52 | MISSED 3 PTR by Gilbreath, Stefanie | ||
| GOOD! LAYUP by Frazier, Whitney [PNT] | 19:38 | 19-29 | V 10 | |
| ASSIST by Lewis, Brittany | 19:38 | |||
| 19:18 | 19-31 | V 12 | GOOD! LAYUP by Rozendaal, Kelsie [PNT] | |
| MISSED JUMPER by Frazier, Whitney | 18:55 | REBOUND (DEF) by Rozendaal, Kelsie | ||
| 18:45 | 19-34 | V 15 | GOOD! 3 PTR by Gilbreath, Stefanie [FB] | |
| 18:45 | ASSIST by Rosen, Camila | |||
| MISSED 3 PTR by Perry, Lulu | 18:28 | REBOUND (DEF) by Williamson, Danesia | ||
| 18:18 | REBOUND (OFF) by Rosen, Camila | |||
| 18:18 | MISSED JUMPER by Weber, Sasha | |||
| TURNOVR by Lewis, Brittany | 17:33 | |||
| 17:33 | 19-36 | V 17 | GOOD! JUMPER by Rosen, Camila | |
| TURNOVR by Borum, Janay | 17:31 | |||
| 17:30 | STEAL by Rosen, Camila | |||
| 17:29 | 19-38 | V 19 | GOOD! LAYUP by Gilbreath, Stefanie [PNT] | |
| 17:20 | FOUL by Weber, Sasha (P1T1) | |||
| MISSED FT SHOT by Vucinic, Jelena | 17:12 | |||
| REBOUND (OFF) by (DEADBALL) | 17:12 | |||
| MISSED FT SHOT by Vucinic, Jelena | 17:02 | |||
| REBOUND (OFF) by Vucinic, Jelena | 17:02 | |||
| GOOD! FT SHOT by Vucinic, Jelena | 17:00 | 20-38 | V 18 | FOUL by Weber, Sasha (P2T2) |
| GOOD! FT SHOT by Vucinic, Jelena | 17:00 | 21-38 | V 17 | |
| 17:00 | SUB IN : Scott, Abby | |||
| 17:00 | SUB OUT: Weber, Sasha | |||
| 16:59 | MISSED 3 PTR by Scott, Abby | |||
| 16:59 | REBOUND (OFF) by Rozendaal, Kelsie | |||
| FOUL by Anderson, Tavasha (P1T1) | 16:46 | MISSED FT SHOT by Williamson, Danesia | ||
| 16:46 | REBOUND (OFF) by (DEADBALL) | |||
| 16:46 | 21-39 | V 18 | GOOD! FT SHOT by Williamson, Danesia | |
| SUB IN : Anderson, Tavasha | 16:46 | |||
| SUB OUT: Lewis, Brittany | 16:46 | |||
| GOOD! 3 PTR by Vucinic, Jelena | 16:33 | 24-39 | V 15 | |
| ASSIST by Borum, Janay | 16:33 | |||
| 16:17 | MISSED JUMPER by Rosen, Camila | |||
| REBOUND (OFF) by Borum, Janay | 16:17 | |||
| MISSED 3 PTR by Borum, Janay | 16:01 | |||
| REBOUND (OFF) by Frazier, Whitney | 16:01 | |||
| MISSED 3 PTR by Perry, Lulu | 15:55 | REBOUND (DEF) by Rosen, Camila | ||
| FOUL by Anderson, Tavasha (P2T2) | 15:48 | |||
| 15:48 | TIMEOUT media | |||
| 15:36 | 24-41 | V 17 | GOOD! JUMPER by Williamson, Danesia [PNT] | |
| MISSED JUMPER by Vucinic, Jelena | 15:08 | |||
| REBOUND (OFF) by Anderson, Tavasha | 15:08 | |||
| MISSED LAYUP by Anderson, Tavasha | 15:04 | REBOUND (DEF) by Rozendaal, Kelsie | ||
| 14:57 | MISSED 3 PTR by Gilbreath, Stefanie | |||
| 14:57 | REBOUND (OFF) by Gilbreath, Stefanie | |||
| 14:44 | 24-44 | V 20 | GOOD! 3 PTR by Scott, Abby | |
| MISSED JUMPER by Anderson, Tavasha | 14:26 | REBOUND (DEF) by Williamson, Danesia | ||
| REBOUND (DEF) by (TEAM) | 14:15 | MISSED 3 PTR by Scott, Abby | ||
| 14:12 | SUB IN : Ruedin, Simone | |||
| 14:12 | SUB OUT: Scott, Abby | |||
| GOOD! JUMPER by Frazier, Whitney | 13:54 | 26-44 | V 18 | |
| ASSIST by Borum, Janay | 13:54 | |||
| REBOUND (DEF) by (TEAM) | 13:32 | MISSED 3 PTR by Williamson, Danesia | ||
| TURNOVR by Anderson, Tavasha | 13:09 | |||
| 13:07 | STEAL by Rosen, Camila | |||
| 13:06 | FOUL by Williamson, Danesia (P1T3) | |||
| 13:06 | TURNOVR by Williamson, Danesia | |||
| SUB IN : Andrews, Kanedria | 13:06 | |||
| SUB OUT: Perry, Lulu | 13:06 | |||
| MISSED JUMPER by Frazier, Whitney | 12:59 | REBOUND (DEF) by Williamson, Danesia | ||
| 12:53 | TURNOVR by Williamson, Danesia | |||
| STEAL by Anderson, Tavasha | 12:52 | |||
| MISSED JUMPER by Frazier, Whitney | 12:44 | |||
| REBOUND (OFF) by Borum, Janay | 12:44 | |||
| GOOD! LAYUP by Frazier, Whitney [PNT] | 12:38 | 28-44 | V 16 | |
| ASSIST by Borum, Janay | 12:38 | |||
| 12:36 | TIMEOUT TEAM | |||
| 12:36 | SUB IN : Rutledge, Jasmine | |||
| 12:36 | SUB OUT: Ruedin, Simone | |||
| 12:35 | TIMEOUT TEAM | |||
| SUB IN : Jefferson, Brittney | 12:35 | |||
| SUB OUT: Vucinic, Jelena | 12:35 | |||
| BLOCK by Anderson, Tavasha | 12:30 | MISSED JUMPER by Williamson, Danesia | ||
| REBOUND (DEF) by Andrews, Kanedria | 12:28 | |||
| 12:23 | FOUL by Gilbreath, Stefanie (P3T4) | |||
| 12:18 | FOUL by Rutledge, Jasmine (P1T5) | |||
| MISSED FT SHOT by Jefferson, Brittney | 12:17 | |||
| REBOUND (OFF) by (DEADBALL) | 12:17 | |||
| MISSED FT SHOT by Jefferson, Brittney | 12:17 | REBOUND (DEF) by Rutledge, Jasmine | ||
| 12:15 | TURNOVR by Rutledge, Jasmine | |||
| GOOD! LAYUP by Frazier, Whitney [PNT] | 12:14 | 30-44 | V 14 | |
| ASSIST by Borum, Janay | 12:14 | |||
| 12:06 | SUB IN : Weber, Sasha | |||
| 12:06 | SUB OUT: Rutledge, Jasmine | |||
| 11:54 | TURNOVR by Rosen, Camila | |||
| TIMEOUT MEDIA | 11:54 | |||
| TURNOVR by Borum, Janay | 11:40 | |||
| 11:38 | STEAL by Williamson, Danesia | |||
| REBOUND (DEF) by Borum, Janay | 11:31 | MISSED 3 PTR by Gilbreath, Stefanie | ||
| FOUL by Andrews, Kanedria (P1T3) | 11:25 | |||
| TURNOVR by Andrews, Kanedria | 11:25 | |||
| 11:16 | 30-46 | V 16 | GOOD! JUMPER by Rozendaal, Kelsie [FB/PNT] | |
| TURNOVR by Frazier, Whitney | 11:03 | |||
| SUB IN : Perry, Lulu | 11:03 | |||
| SUB IN : Hayes, Courtney | 11:03 | |||
| SUB OUT: Andrews, Kanedria | 11:03 | |||
| SUB OUT: Jefferson, Brittney | 11:03 | |||
| FOUL by Frazier, Whitney (P2T4) | 10:52 | |||
| 10:42 | MISSED 3 PTR by Gilbreath, Stefanie | |||
| 10:42 | REBOUND (OFF) by Weber, Sasha | |||
| STEAL by Hayes, Courtney | 10:38 | TURNOVR by Weber, Sasha | ||
| 10:38 | FOUL by Gilbreath, Stefanie (P4T6) | |||
| 10:38 | SUB IN : Fletcher, Chrissy | |||
| 10:38 | SUB OUT: Gilbreath, Stefanie | |||
| MISSED 3 PTR by Perry, Lulu | 10:30 | REBOUND (DEF) by Weber, Sasha | ||
| 10:01 | MISSED JUMPER by Williamson, Danesia | |||
| 10:01 | REBOUND (OFF) by Williamson, Danesia | |||
| REBOUND (DEF) by Perry, Lulu | 09:59 | MISSED LAYUP by Williamson, Danesia | ||
| TURNOVR by Perry, Lulu | 09:49 | |||
| 09:47 | STEAL by Rozendaal, Kelsie | |||
| REBOUND (DEF) by Borum, Janay | 09:40 | MISSED LAYUP by Rosen, Camila | ||
| GOOD! JUMPER by Perry, Lulu | 09:17 | 32-46 | V 14 | |
| 09:11 | TURNOVR by Williamson, Danesia | |||
| STEAL by Borum, Janay | 09:10 | |||
| GOOD! FT SHOT by Frazier, Whitney | 09:08 | 33-46 | V 13 | FOUL by Fletcher, Chrissy (P1T7) |
| GOOD! FT SHOT by Frazier, Whitney | 09:08 | 34-46 | V 12 | |
| SUB IN : Langston, Savanna | 09:08 | SUB IN : Scott, Abby | ||
| SUB OUT: Anderson, Tavasha | 09:08 | SUB OUT: Williamson, Danesia | ||
| 09:04 | TURNOVR by Rosen, Camila | |||
| 08:34 | TIMEOUT TEAM | |||
| 08:19 | TURNOVR by Weber, Sasha | |||
| STEAL by Hayes, Courtney | 08:17 | |||
| TURNOVR by Frazier, Whitney | 08:07 | |||
| 08:06 | STEAL by Fletcher, Chrissy | |||
| 07:58 | TURNOVR by Weber, Sasha | |||
| STEAL by Borum, Janay | 07:57 | |||
| 07:42 | FOUL by Fletcher, Chrissy (P2T8) | |||
| TIMEOUT media | 07:42 | |||
| MISSED FT SHOT by Perry, Lulu | 07:42 | |||
| REBOUND (OFF) by (DEADBALL) | 07:42 | |||
| GOOD! FT SHOT by Perry, Lulu | 07:42 | 35-46 | V 11 | |
| SUB IN : Hall, Veanca | 07:42 | SUB IN : Williamson, Danesia | ||
