New Mexico State vs Ohio (Feb 22, 2013)
| Box Score |
NEW MEXICO STATE BASEBALL
New Mexico State vs Ohio
Feb 22, 2013 at Greenville, N.C. (Clark-LeClair)
New Mexico State 7 (3-2) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Michael Medina rf | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | |
| Tanner Rust c | 4 | 1 | 1 | 0 | 1 | 1 | 7 | 0 | 3 | |
| Parker Hipp ss | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 1 | |
| Robert Lecount 3b | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | |
| Kent Blackstone 2b | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| Cody Edwards dh | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| Christopher Bradley ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kyle Phillips cf | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Quinnton Mack lf | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Michael Paulson 1b | 5 | 2 | 2 | 2 | 0 | 1 | 8 | 3 | 3 | |
| Adam Mott p | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
| Ryan Beck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 32 | 7 | 5 | 7 | 12 | 8 | 27 | 12 | 11 | |
Ohio 0 (0-4) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| WELLS cf | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| BLACK 2b | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | |
| MADSEN 1b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| EMODY 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CORNA ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| GAERTNER dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ADRYAN p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCHMIDT ss | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| DEAN ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NIKITHSER rf | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | |
| REYNOLDS c | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | |
| PRZEBIEDA 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| OTTO ph | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| SQUIRES Nick lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| SITZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BURKHART p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BARBER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 0 | 6 | 0 | 2 | 7 | 27 | 5 | 6 | |
Score by Innings R H E ------------------------------------------- New Mexico State.... 001 012 003 - 7 5 1 Ohio................ 000 000 000 - 0 6 2 ------------------------------------------- |
| E - Hipp, P.(1); SCHMIDT(1); REYNOLDS(1). LOB - NMSU 11; OHIO 6. 2B - BLACK(1); NIKITHSER(1); SQUIRES Nick(1). HR - Hipp, P.(1); Paulson, M. 2(2). HBP - Medina, M.. SB - Medina, M.(3); Blackstone(1). |
| New Mexico State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Adam Mott W,1-0 | 7.0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 6 |
| Ryan Beck | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 |
| Ohio | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| SITZ L,0-1 | 5.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 8 | 4 |
| BURKHART | 0.1 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| BARBER | 1.2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
| MADSEN | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 |
| ADRYAN | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 |
| Win - Mott, A. (1-0). Loss - SITZ (0-1). Save - None. WP - BURKHART 2(2). HBP - by MADSEN (Medina, M.).
Umpires - HP: Steve Sanders 1B: Wilson Raynor 3B: Brian Kennedy |

















