NEW MEXICO STATE BASEBALL
UW-Milwaukee at New Mexico State (Game 2)
Feb 16, 2013 at Las Cruces, N.M. (Presley Askew Field)
UW-Milwaukee 8 (2-2) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MEETEER, Luke cf | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | |
| PORCARO, Michael 2b | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | |
| THEISSEN, Trevor 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KOENIG, Sam 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| LINGVAY, Nick ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| FADNESS, Will dh | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| BARWICK, Dan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| GHELFI, Mitch c | 5 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 5 | |
| PEARSON, Drew c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| WILSON, Pat 1b | 4 | 1 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | |
| SOLBERG, Ryan rf | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | |
| TAYLOR, Tell ss | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | |
| PEAKE, Derek lf | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| HAMMER, Sam ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| KING, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KELLER, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EASTMAN, Gunnar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TUTTLE, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UHEN, Joshua p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ERDMANN, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 8 | 10 | 7 | 3 | 7 | 24 | 8 | 14 | |
New Mexico State 16 (2-2) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Michael Medina rf | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Tanner Rust c | 5 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | |
| Kevin Carswell c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Parker Hipp ss | 5 | 3 | 2 | 1 | 1 | 1 | 3 | 6 | 0 | |
| Alex Foulon ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Lecount 1b | 3 | 2 | 2 | 3 | 2 | 0 | 15 | 0 | 0 | |
| Kent Blackstone 2b | 4 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | |
| Michael Paulson lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jory Goldstrom ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quinnton Mack lf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Kyle Phillips cf | 6 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | |
| Brandon Cooper cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Koerper dh | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Cameron Haskins dh | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Derek Umphres 3b | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 6 | |
| Casey Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Tyler Aguirre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trey Gonsalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Mott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ryan Beck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 16 | 14 | 15 | 13 | 7 | 27 | 16 | 14 | |
Score by Innings R H E ------------------------------------------- UW-Milwaukee........ 002 030 300 - 8 10 3 New Mexico State.... 230 123 23X - 16 14 4 ------------------------------------------- |
| E - PORCARO 2(2); HAMMER; Lecount, R. 2(4); Blackstone 2(2). DP - UW-Milwaukee 2. LOB - UW-Milwaukee 14; NMSU 14. 2B - KOENIG(2); Medina, M.(1); Phillips, K.(2). 3B - Blackstone(1). HBP - PORCARO; KOENIG 2; PEAKE; Medina, M.; Paulson, M.. SF - Lecount, R.(3); Blackstone(1); Paulson, M.(1). SB - WILSON(1); PEAKE(2); Medina, M.(2). |
| UW-Milwaukee | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| KING, Eric L,0-1 | 1.0 | 3 | 5 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 6 | 12 | 1 | 0 |
| KELLER, Brian | 4.2 | 8 | 6 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 19 | 24 | 5 | 5 |
| EASTMAN, Gunnar | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| TUTTLE, Jake | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 |
| UHEN, Joshua | 0.2 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 |
| ERDMANN, Alex | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| New Mexico State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Casey Collins W,1-0 | 6.0 | 7 | 5 | 4 | 1 | 3 | 1 | 0 | 3 | 0 | 28 | 32 | 3 | 12 |
| Tyler Aguirre | 0.2 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 |
| Trey Gonsalez | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Evan Mott | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 |
| Ryan Beck | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Win - Collins, C. (1-0). Loss - KING (0-1). Save - None. WP - KING; TUTTLE(1); Collins, C.. HBP - by KING (Medina, M.); by Collins, C. (PORCARO); by KELLER (Paulson, M.); by Collins, C. (PEAKE); by Collins, C. (KOENIG); by Aguirre, T (KOENIG).
Umpires - HP: Vic Maldonado 1B: Jim Sayer 3B: Robert Nunez |

















