UW-Milwaukee vs New Mexico State (Feb 16, 2013)
| Box Score |
NEW MEXICO STATE BASEBALL
UW-Milwaukee at New Mexico State (Game 1)
Feb 16, 2013 at Las Cruces, N.M. (Presley Askew Field)
UW-Milwaukee 13 (2-1) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MEETEER, Luke cf | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| PORCARO, Michael 2b | 6 | 2 | 4 | 3 | 0 | 1 | 2 | 6 | 0 | |
| KOENIG, Sam 3b | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | |
| FADNESS, Will c | 4 | 2 | 1 | 2 | 2 | 0 | 6 | 0 | 3 | |
| WILSON, Pat 1b | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | |
| PEARSON, Drew ph | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LINGVAY, Nick 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| CAPASSO, Jonathan lf | 6 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | |
| GHELFI, Mitch dh/ss | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| ERDMANN, Alex ss/p | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | |
| PEAKE, Derek rf | 5 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | |
| THICKE, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| JAQUISH, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TUTTLE, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 13 | 15 | 12 | 5 | 12 | 27 | 13 | 11 | |
New Mexico State 8 (1-2) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Michael Medina rf | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Tanner Rust c | 5 | 2 | 3 | 1 | 0 | 0 | 11 | 0 | 2 | |
| Taylor Noyer c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Parker Hipp ss | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | |
| Robert Lecount 1b | 4 | 0 | 1 | 3 | 0 | 1 | 9 | 1 | 0 | |
| Kent Blackstone 2b | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Alex Foulon 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cody Edwards dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Brandon Cooper pr/dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kyle Phillips cf | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | |
| Quinnton Mack lf | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
| Derek Umphres 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Jory Goldstrom 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Ormseth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Mott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Beck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Timothy, Torsney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 35 | 8 | 8 | 8 | 7 | 6 | 27 | 10 | 8 | |
Score by Innings R H E ------------------------------------------- UW-Milwaukee........ 003 012 070 - 13 15 2 New Mexico State.... 000 520 010 - 8 8 1 ------------------------------------------- |
| E - CAPASSO(1); JAQUISH; Lecount, R.(2). LOB - UW-Milwaukee 11; NMSU 8. 2B - PORCARO(2); PEAKE(1); Rust, T.(3); Lecount, R.(1); Phillips, K.(1). HR - FADNESS(2). HBP - MEETEER. SH - MEETEER(1). SF - Lecount, R.(2). SB - MEETEER(2); PORCARO(1); ERDMANN(1); PEAKE(1). |
| UW-Milwaukee | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| THICKE, Tyler | 4.1 | 4 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 16 | 21 | 5 | 6 |
| JAQUISH, Justin W,1-0 | 2.2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 12 | 13 | 1 | 5 |
| ERDMANN, Alex | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 |
| TUTTLE, Jake | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
| New Mexico State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Michael Ormseth | 5.2 | 9 | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 2 |
| Evan Mott L,0-1 | 1.2 | 3 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 9 | 12 | 0 | 4 |
| Ryan Beck | 0.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| Timothy, Torsney | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 3 |
| Win - JAQUISH (1-0). Loss - Mott, E. (0-1). Save - None. WP - Mott, E.. HBP - by Torsney, T. (MEETEER). BK - JAQUISH. PB - Rust, T.(1).
Umpires - HP: Robert Nunez 1B: Vic Maldonado 3B: Jim Sayer |


















