NEW MEXICO STATE BASEBALL
UW-Milwaukee at New Mexico State (Game 2)
Feb 15, 2013 at Las Cruces, N.M. (Presley Askew Field)
UW-Milwaukee 11 (1-1) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MEETEER, Luke cf | 6 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 5 | |
| PORCARO, Michael 2b | 5 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| THEISSEN, Trevor ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| KOENIG, Sam 3b | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | |
| FADNESS, Will dh | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | |
| BARWICK, Dan pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WILSON, Pat 1b | 3 | 1 | 0 | 0 | 3 | 1 | 6 | 0 | 3 | |
| GHELFI, Mitch c | 6 | 1 | 3 | 1 | 0 | 0 | 11 | 1 | 0 | |
| SOLBERG, Ryan rf | 5 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | |
| PEARSON, Drew lf | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
| PEAKE, Derek ph/lf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TAYLOR, Tell ss | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | |
| SCHNEIDER, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UHEN, Joshua p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 11 | 17 | 10 | 10 | 10 | 27 | 5 | 18 | |
New Mexico State 0 (1-1) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Quinnton Mack cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Tanner Rust dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Parker Hipp ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Robert Lecount 3b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | |
| Kyle Phillips lf | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| Alex Foulon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jory Goldstrom 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |
| Cameron Haskins ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Taylor Noyer c | 3 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 3 | |
| Joseph Koerper 1b | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | |
| Kevin Carswell ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Michael Medina rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Derek Umphres ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Christopher Bradley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Trey Higginbotham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Piersol p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Kraft p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Patterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trey Gonsalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 0 | 3 | 0 | 4 | 11 | 27 | 9 | 8 | |
Score by Innings R H E ------------------------------------------- UW-Milwaukee........ 000 020 045 - 11 17 0 New Mexico State.... 000 000 000 - 0 3 3 ------------------------------------------- |
| E - Mack, Q.(2); Lecount, R.(1); Phillips, K.(1). LOB - UW-Milwaukee 18; NMSU 8. 2B - PORCARO(1); KOENIG(1); FADNESS(2); GHELFI; Rust, T.(2). HR - FADNESS(1). HBP - PEAKE; Hipp, P.; Lecount, R.. SF - TAYLOR. CS - Hipp, P.(1). |
| UW-Milwaukee | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| SCHNEIDER, Mike W,1-0 | 8.0 | 3 | 0 | 0 | 3 | 9 | 1 | 1 | 2 | 0 | 26 | 31 | 9 | 5 |
| UHEN, Joshua | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| New Mexico State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Christopher Bradley L,0-1 | 5.0 | 7 | 2 | 1 | 4 | 7 | 2 | 0 | 0 | 1 | 22 | 26 | 2 | 6 |
| Trey Higginbotham | 2.0 | 3 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 9 | 13 | 3 | 1 |
| Kevin Piersol | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Robert Kraft | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ryan Patterson | 0.2 | 4 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 1 |
| Trey Gonsalez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 |
| Win - SCHNEIDER (1-0). Loss - Bradley, C. (0-1). Save - None. WP - SCHNEIDER; Bradley, C. 2; Higginbotham; Patterson, R. HBP - by SCHNEIDER (Hipp, P.); by SCHNEIDER (Lecount, R.); by Gonsalez, T. (PEAKE). BK - SCHNEIDER.
Umpires - HP: Jim Sayer 1B: Robert Nunez 3B: Vic Maldonado |


















