| Box Score |
NEW MEXICO STATE BASEBALL
UW-Milwaukee at New Mexico State (Game 1)
Feb 15, 2013 at Las Cruces, N.M. (Presley Askew Field)
UW-Milwaukee 3 (0-1) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MEETEER, Luke cf | 5 | 1 | 2 | 0 | 0 | 1 | 8 | 0 | 1 | |
| PORCARO, Michael 2b | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | |
| KOENIG, Sam 3b | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| FADNESS, Will c | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 2 | 0 | |
| WILSON, Pat 1b | 4 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | |
| SOLBERG, Ryan rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| CAPASSO, Jonathan dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| ERDMANN, Alex ss | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | |
| PEAKE, Derek lf | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| TASSI, Cale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LONG, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 3 | 9 | 3 | 3 | 9 | 29 | 8 | 8 | |
New Mexico State 4 (1-0) |
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Michael Medina rf | 4 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | |
| Tanner Rust c | 4 | 2 | 1 | 0 | 1 | 2 | 9 | 1 | 2 | |
| Parker Hipp ss | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Robert Lecount 1b | 3 | 0 | 2 | 2 | 1 | 0 | 13 | 0 | 0 | |
| Kyle Phillips lf | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | |
| Quinnton Mack cf | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | |
| Kent Blackstone 2b | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | |
| Joseph Koerper dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Michael Paulson dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Cooper pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derek Umphres 3b | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Adam Mott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ryan Beck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 4 | 10 | 3 | 10 | 6 | 30 | 15 | 13 | |
Score by Innings R H E --------------------------------------------- UW-Milwaukee........ 002 001 000 0 - 3 9 1 New Mexico State.... 100 011 000 1 - 4 10 1 --------------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - LONG; Mack, Q.. LOB - UW-Milwaukee 8; NMSU 13. 2B - FADNESS; WILSON; Rust, T.; Blackstone. HBP - PORCARO; KOENIG. SF - FADNESS; Lecount, R.. SB - MEETEER; Medina, M.. CS - Medina, M.; Phillips, K.. |
| UW-Milwaukee | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| TASSI, Cale | 5.0 | 6 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 17 | 23 | 7 | 1 |
| LONG, Jake L,0-1 | 4.2 | 4 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 18 | 23 | 8 | 4 |
| New Mexico State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Adam Mott | 8.0 | 8 | 3 | 3 | 2 | 7 | 0 | 0 | 2 | 0 | 28 | 33 | 6 | 8 |
| Ryan Beck W,1-0 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 |
| Win - Beck, R. (1-0). Loss - LONG (0-1). Save - None. WP - LONG. HBP - by Mott, A. (PORCARO); by Mott, A. (KOENIG).
Umpires - HP: Vic Maldonado 1B: Jim Sayer 3B: Robert Nunez |

















