DU vs NMSU (Sep 01, 2012)
Volleyball Box Score |
NM State Volleyball
DU vs NMSU
(Sep 01, 2012 at Las Cruces, N.M.)
| DU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meyer, Halli | 4 | 1 | 0 | 1 | 1.000 | 21 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | Tramosljanin,J. | 4 | 10 | 7 | 32 | .094 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 1 | 0 |
| 7 | Effken, Cassie | 4 | 7 | 3 | 16 | .250 | 2 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 0 |
| 11 | Dulek, Katie | 4 | 3 | 1 | 17 | .118 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| 12 | Platte, Amanda | 4 | 11 | 8 | 33 | .091 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
| 22 | Mancini, Bentley | 4 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 |
| 1 | Howerter, Scarlett | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 8 | Daum, Shelby | 4 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 17 | Brown, Rebecca | 4 | 1 | 0 | 1 | 1.000 | 24 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 21 | Madden, Sarah | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| Totals | 4 | 53 | 22 | 143 | .217 | 51 | 4 | 6 | 4 | 49 | 2 | 16 | 4 | 2 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NMSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Hays, Meredith | 4 | 18 | 9 | 42 | .214 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 1 | 0 |
| 8 | Alexander, Preslie | 4 | 10 | 3 | 21 | .333 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 9 | Nash, Bradley | 4 | 5 | 5 | 16 | .000 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| 10 | Brown, Ciara | 4 | 0 | 0 | 1 | .000 | 30 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 14 | Scott, Desiree | 4 | 8 | 5 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| 24 | Loerch, Lauren | 4 | 12 | 1 | 29 | .379 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 |
| 1 | Walker, Hannah | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 2 | Livoti, Taylor | 4 | 2 | 0 | 2 | 1.000 | 22 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 13 | Castellanos, Nathali | 2 | 3 | 1 | 7 | .286 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 15 | Ziegler, Stephanie | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 23 | Murphy, Gwen | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 60 | 26 | 142 | .239 | 57 | 4 | 3 | 4 | 56 | 6 | 6 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Las Cruces, N.M. (Pan American Center) Date: Sep 01, 2012 Attend: Time: 2:00 Referees: Larry Talbott, Rob Torres |
|||||||||||||||||||||||||||||||


















