New Mexico State
Season Statistics
Season Box Score
--------------------------------------------------------------------------------
Season Box Score
--------------------------------------------------------------------------------
The Automated ScoreBook
New Mexico State Season Box Score (as of Mar 21, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-11) (15-1) (6-8) (3-2)
CONFERENCE.......... (14-4) (9-0) (5-4) (0-0)
NON-CONFERENCE...... (10-7) (6-1) (1-4) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Mullings, Daniel... 35-34 1202 34.3 167-355 .470 20-54 .370 129-170 .759 63 118 181 5.2 64 0 91 105 16 79 483 13.8
10 Sy, Bandja......... 35-35 1237 35.3 150-363 .413 28-98 .286 87-128 .680 76 180 256 7.3 55 0 49 82 21 25 415 11.9
45 Watson, Tyrone..... 24-23 779 32.5 85-175 .486 6-19 .316 72-109 .661 38 81 119 5.0 40 1 68 61 7 22 248 10.3
02 Bhullar, Sim....... 35-26 853 24.4 139-224 .621 0-0 .000 74-159 .465 89 144 233 6.7 73 1 26 44 85 4 352 10.1
15 Nephawe, Tshilidzi. 9-9 187 20.8 23-45 .511 0-0 .000 19-31 .613 22 25 47 5.2 28 1 1 23 5 1 65 7.2
14 de Rouen, Terrel... 32-9 627 19.6 61-153 .399 25-70 .357 33-52 .635 8 60 68 2.1 68 2 58 46 2 14 180 5.6
25 Dixon, Renaldo..... 34-13 637 18.7 68-136 .500 4-8 .500 50-70 .714 43 94 137 4.0 53 1 20 36 46 8 190 5.6
12 Ross-Miller, K.C... 30-26 693 23.1 47-135 .348 9-45 .200 55-69 .797 10 47 57 1.9 70 1 69 60 2 33 158 5.3
03 Barry, Remi........ 27-0 347 12.9 38-90 .422 7-29 .241 26-42 .619 20 50 70 2.6 35 0 7 19 1 4 109 4.0
05 Aronis, Kevin...... 35-0 337 9.6 36-100 .360 31-90 .344 3-8 .375 6 22 28 0.8 20 0 10 9 6 7 106 3.0
35 West, B.J.......... 12-0 49 4.1 8-21 .381 1-1 1.000 6-7 .857 13 14 27 2.3 6 0 1 7 1 0 23 1.9
20 Buovac, Matej...... 12-0 42 3.5 6-11 .545 3-8 .375 0-0 .000 1 4 5 0.4 4 0 0 1 0 0 15 1.3
11 Weary, Eric........ 10-0 48 4.8 4-19 .211 3-16 .188 0-0 .000 2 5 7 0.7 8 0 1 5 1 1 11 1.1
21 Coleman, Emery..... 3-0 12 4.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
TEAM............... 38 47 85 2.4 1 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7050 832-1828 .455 137-438 .313 554-845 .656 429 891 1320 37.7 525 7 401 506 193 198 2355 67.3
Opponents.......... 35 7051 780-1949 .400 193-582 .332 422-590 .715 372 720 1092 31.2 711 - 368 432 111 215 2175 62.1
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
New Mexico State......... 1203 1136 6 10 - 2355
Opponents................ 1029 1131 6 9 - 2175
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
New Mexico State.............. 132 1 133
Opponents..................... 72 7 79
--------------------------------------------------------------------------------
New Mexico State
Season Statistics
Season Box Score
--------------------------------------------------------------------------------
Season Box Score
--------------------------------------------------------------------------------
The Automated ScoreBook
New Mexico State Season Box Score (as of Mar 21, 2013)
Conference games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-4) (9-0) (5-4) (0-0)
CONFERENCE.......... (14-4) (9-0) (5-4) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Sy, Bandja......... 18-18 661 36.7 97-197 .492 13-36 .361 58-81 .716 43 98 141 7.8 25 0 30 43 13 13 265 14.7
23 Mullings, Daniel... 18-18 651 36.2 89-199 .447 11-34 .324 75-98 .765 30 63 93 5.2 34 0 46 61 7 47 264 14.7
02 Bhullar, Sim....... 18-18 491 27.3 80-133 .602 0-0 .000 44-90 .489 52 79 131 7.3 40 0 17 20 54 2 204 11.3
45 Watson, Tyrone..... 11-11 395 35.9 45-90 .500 1-4 .250 30-48 .625 19 33 52 4.7 20 0 36 25 5 11 121 11.0
25 Dixon, Renaldo..... 18-7 352 19.6 39-74 .527 2-4 .500 32-43 .744 29 50 79 4.4 29 1 9 22 33 5 112 6.2
14 de Rouen, Terrel... 18-8 424 23.6 39-93 .419 17-42 .405 17-26 .654 7 41 48 2.7 43 2 43 29 1 8 112 6.2
12 Ross-Miller, K.C... 13-10 266 20.5 20-56 .357 5-26 .192 16-21 .762 4 20 24 1.8 32 0 27 25 0 11 61 4.7
03 Barry, Remi........ 17-0 205 12.1 21-51 .412 2-15 .133 17-25 .680 12 27 39 2.3 18 0 5 11 0 1 61 3.6
05 Aronis, Kevin...... 18-0 152 8.4 16-52 .308 15-50 .300 0-0 .000 3 5 8 0.4 8 0 4 3 3 3 47 2.6
35 West, B.J.......... 6-0 22 3.7 3-5 .600 1-1 1.000 2-3 .667 3 8 11 1.8 5 0 0 5 1 0 9 1.5
20 Buovac, Matej...... 8-0 25 3.1 2-6 .333 0-4 .000 0-0 .000 1 3 4 0.5 3 0 0 0 0 0 4 0.5
21 Coleman, Emery..... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
11 Weary, Eric........ 2-0 5 2.5 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.5 2 0 0 0 0 0 0 0.0
TEAM............... 24 21 45 2.5 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 18 3650 451-959 .470 67-219 .306 291-435 .669 227 449 676 37.6 259 3 217 246 117 101 1260 70.0
Opponents.......... 18 3651 423-1029 .411 116-308 .377 201-292 .688 213 360 573 31.8 368 - 199 228 56 105 1163 64.6
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
New Mexico State......... 643 601 6 10 - 1260
Opponents................ 556 592 6 9 - 1163
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
New Mexico State.............. 62 1 63
Opponents..................... 33 4 37
--------------------------------------------------------------------------------